<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quotulatiousness &#187; Statistics</title>
	<atom:link href="http://quotulatiousness.ca/blog/tag/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://quotulatiousness.ca/blog</link>
	<description>Quotations, comments, and whatever else I&#039;m interested in at the moment.</description>
	<lastBuildDate>Sat, 26 May 2012 15:23:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Rick Santelli goes to the white board</title>
		<link>http://quotulatiousness.ca/blog/2012/05/05/rick-santelli-goes-to-the-white-board/</link>
		<comments>http://quotulatiousness.ca/blog/2012/05/05/rick-santelli-goes-to-the-white-board/#comments</comments>
		<pubDate>Sat, 05 May 2012 13:59:30 +0000</pubDate>
		<dc:creator>Nicholas</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://quotulatiousness.ca/blog/?p=14911</guid>
		<description><![CDATA[H/T to Kate at Small Dead Animals.]]></description>
			<content:encoded><![CDATA[<p align="center"><object id="cnbcplayer" height="380" width="400" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" ><param name="type" value="application/x-shockwave-flash"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="quality" value="best"/><param name="scale" value="noscale" /><param name="wmode" value="transparent"/><param name="bgcolor" value="#000000"/><param name="salign" value="lt"/><param name="movie" value="http://plus.cnbc.com/rssvideosearch/action/player/id/3000088399/code/cnbcplayershare"/><embed name="cnbcplayer" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" height="380" width="400" quality="best" wmode="transparent" scale="noscale" salign="lt" src="http://plus.cnbc.com/rssvideosearch/action/player/id/3000088399/code/cnbcplayershare" type="application/x-shockwave-flash" /><br />
</object></p>
<p>H/T to Kate at <a href="http://www.smalldeadanimals.com/archives/020068.html" target="_blank"><em>Small Dead Animals</em></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://quotulatiousness.ca/blog/2012/05/05/rick-santelli-goes-to-the-white-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Argentina&#8217;s latest economic lesson</title>
		<link>http://quotulatiousness.ca/blog/2012/04/17/argentinas-latest-economic-lesson/</link>
		<comments>http://quotulatiousness.ca/blog/2012/04/17/argentinas-latest-economic-lesson/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 15:50:26 +0000</pubDate>
		<dc:creator>Nicholas</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Expropriation]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Pensions]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://quotulatiousness.ca/blog/?p=14653</guid>
		<description><![CDATA[Jan Boucek explains why Argentina is providing a helpful example to other countries on what not to do in economic policy: This week, President Cristina Fernandez de Kirchner announced the seizure of Spanish oil company Repsol’s stake in Argentine oil company YPF to give the government 51% control. Spain is outraged and has recalled its [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adamsmith.org/blog/international/thank-you-argentina" target="_blank">Jan Boucek</a> explains why Argentina is providing a helpful example to other countries on what <em>not</em> to do in economic policy:</p>
<blockquote>
<p>This week, President Cristina Fernandez de Kirchner announced the seizure of Spanish oil company Repsol’s stake in Argentine oil company YPF to give the government 51% control. Spain is outraged and has recalled its ambassador. [...]</p>
<p>Ms Fernandez justified her move on the grounds that YPF has failed to invest sufficiently to prevent Argentina from importing ever greater quantities of fuel. The fact that Argentine oil reserves have been dwindling means the sector needs greater and increasingly sophisticated investment to reach more complex structures, just like in the North Sea. Expropriation isn’t going to attract that kind of high-risk investment.</p>
<p>[. . .]</p>
<p>The YPF seizure continues Argentina’s cavalier attitude towards other people’s money shown back in 2008 when Ms Fernandez grabbed some $24 billion of private pension funds and used central bank reserves to meet debt payments. More recently, the country has been in a spat with the IMF over the quality of its statistics. Argentina claims inflation is running at somewhere between 5% and 11% but private independent estimates put the number at somewhere around 25%. <em>The Economist</em> is refusing to publish official Argentine inflation data.</p>
</blockquote>
<p><b>Update</b>: Well, regardless of the state of the economy, President Fernandez de Kirchner has <a href="http://www.telegraph.co.uk/news/worldnews/southamerica/falklandislands/9207183/Barack-Obama-makes-Falklands-gaffe-by-calling-Malvinas-the-Maldives.html" target="_blank">a friend in the White House</a>! President Obama has indicated his support for the Argentinian claim to &#8230; the ¿Maldives?</p>
<blockquote>
<p>President Obama erred during a speech at the Summit of the Americas in Cartagena, Colombia, when attempting to call the disputed archipelago by its Spanish name.</p>
<p>Instead of saying Malvinas, however, Mr Obama referred to the islands as the Maldives, a group of 26 atolls off that lie off the South coast of India.</p>
<p>The Maldives were a British protectorate from 1887 to 1965 and the site of a UK airbase for nearly 20 years. </p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://quotulatiousness.ca/blog/2012/04/17/argentinas-latest-economic-lesson/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Implying a link between Walmart stores and hate groups</title>
		<link>http://quotulatiousness.ca/blog/2012/04/15/implying-a-link-between-walmart-stores-and-hate-groups/</link>
		<comments>http://quotulatiousness.ca/blog/2012/04/15/implying-a-link-between-walmart-stores-and-hate-groups/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 16:53:59 +0000</pubDate>
		<dc:creator>Nicholas</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[JunkScience]]></category>
		<category><![CDATA[Racism]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://quotulatiousness.ca/blog/?p=14613</guid>
		<description><![CDATA[This is custom-made for drawing lazy conclusions: Study Says The More Walmarts In The Area, The More Hate Groups There Are This one&#8217;s sure to boil some blood over at Walmart headquarters: A new study says there&#8217;s a significant correlation between the amount of Walmart stores in an area and the number of hate groups [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://consumerist.com/2012/04/study-says-the-more-walmarts-in-the-area-the-more-hate-groups-there-are.html" target="_blank">This</a> is custom-made for drawing lazy conclusions:</p>
<blockquote>
<p><strong>Study Says The More Walmarts In The Area, The More Hate Groups There Are</strong></p>
<p>This one&#8217;s sure to boil some blood over at Walmart headquarters: A new study says there&#8217;s a significant correlation between the amount of Walmart stores in an area and the number of hate groups existing in that same area. As the big-box stores proliferate, so do the groups.</p>
<p>LiveScience.com cites the study by professors at Penn State University, New Mexico State University and Michigan State University, which says that the amount of Wal-Mart stores in a county was more statistically significant than other factors usually associated with hate group participation. For example, the unemployment rate, high crime rates and low education.</p>
</blockquote>
<p>As I&#8217;m just as lazy as the others who&#8217;ll jump on that eye-catching headline, here&#8217;s another lazy conclusion: because Walmart locates their stores in areas with growing population, so Walmart stores will also correlate with any number of other phenomena that require a minimum (but increasing) population.</p>
]]></content:encoded>
			<wfw:commentRss>http://quotulatiousness.ca/blog/2012/04/15/implying-a-link-between-walmart-stores-and-hate-groups/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New study estimates US Civil War deaths were 20% higher than previously believed</title>
		<link>http://quotulatiousness.ca/blog/2012/04/04/new-study-estimates-us-civil-war-deaths-were-20-higher-than-previously-believed/</link>
		<comments>http://quotulatiousness.ca/blog/2012/04/04/new-study-estimates-us-civil-war-deaths-were-20-higher-than-previously-believed/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 05:14:39 +0000</pubDate>
		<dc:creator>Nicholas</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[CivilWar]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://quotulatiousness.ca/blog/?p=14437</guid>
		<description><![CDATA[Guy Gugliotta summarizes the research of J. David Hacker on the actual death toll for both side during the American Civil War: For 110 years, the numbers stood as gospel: 618,222 men died in the Civil War, 360,222 from the North and 258,000 from the South — by far the greatest toll of any war [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.nytimes.com/2012/04/03/science/civil-war-toll-up-by-20-percent-in-new-estimate.html" target="_blank">Guy Gugliotta</a> summarizes the research of J. David Hacker on the actual death toll for both side during the American Civil War:</p>
<blockquote>
<p>For 110 years, the numbers stood as gospel: 618,222 men died in the Civil War, 360,222 from the North and 258,000 from the South — by far the greatest toll of any war in American history. </p>
<p>But new research shows that the numbers were far too low.</p>
<p>By combing through newly digitized census data from the 19th century, J. David Hacker, a demographic historian from Binghamton University in New York, has recalculated the death toll and increased it by more than 20 percent — to 750,000. </p>
<p>[. . .]</p>
<p>The old figure dates back well over a century, the work of two Union Army veterans who were passionate amateur historians: William F. Fox and Thomas Leonard Livermore.</p>
<p>Fox, who had fought at Antietam, Chancellorsville and Gettysburg, knew well the horrors of the Civil War. He did his research the hard way, reading every muster list, battlefield report and pension record he could find. </p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://quotulatiousness.ca/blog/2012/04/04/new-study-estimates-us-civil-war-deaths-were-20-higher-than-previously-believed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number-crunching on the subject of pornography</title>
		<link>http://quotulatiousness.ca/blog/2012/03/09/number-crunching-on-the-subject-of-pornography/</link>
		<comments>http://quotulatiousness.ca/blog/2012/03/09/number-crunching-on-the-subject-of-pornography/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 15:19:16 +0000</pubDate>
		<dc:creator>Nicholas</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[CrimeAndPunishment]]></category>
		<category><![CDATA[Morality]]></category>
		<category><![CDATA[Pornography]]></category>
		<category><![CDATA[Sexuality]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://quotulatiousness.ca/blog/?p=13996</guid>
		<description><![CDATA[Garth Zietsman does the statistics on pornography. First the objections of various groups: The sociological objection is that pornography decreased respect for long-term, monogamous relationships, and attenuates a desire for procreation. Pornography can “potentially undermine the traditional values that favor marriage, family, and children”, and that it depicts sexuality in a way which is not [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://garthzietsman.blogspot.com/2012/03/pornography-intelligent-view.html" target="_blank">Garth Zietsman</a> does the statistics on pornography. First the objections of various groups:</p>
<blockquote>
<p>The sociological objection is that pornography decreased respect for long-term, monogamous relationships, and attenuates a desire for procreation. Pornography can “potentially undermine the traditional values that favor marriage, family, and children”, and that it depicts sexuality in a way which is not connected to &#8220;emotional attachment, of kindness, of caring, and especially not of continuance of the relationship, as such continuance would translate into responsibilities&#8221;</p>
<p>The religious/conservative objection is similar to the sociological objection. They argue that this industry undermines the family and leads to the moral breakdown of society. They say that it is amoral, weakens family values, and is contrary to the religion&#8217;s teachings and human dignity.</p>
<p>Some feminists argue that it is an industry which exploits women and which is complicit in violence against women, both in its production (where they charge that abuse and exploitation of women performing in pornography is rampant) and in its consumption (where they charge that pornography eroticizes the domination, humiliation, and coercion of women, and reinforces sexual and cultural attitudes that are complicit in rape and sexual harassment). They charge that pornography contributes to the male-centered objectification of women and thus to sexism.</p>
<p>Other objections are that the sex industry is sometimes connected to criminal activities, such as human trafficking, illegal immigration, drug abuse, and exploitation of children (child pornography, child prostitution). However these effects are related not so much to pornography as to prostitution.</p>
</blockquote>
<p>Then a small sampling of the findings (it&#8217;s a long post):</p>
<blockquote>
<p>Firstly (using the General Social Survey) I found no relationship between being pro the legality of porn, or propensity to watch porn, and pro social behaviors e.g. volunteer work, blood donation, etc.</p>
<p>We can dismiss the feminist (and sociological) charges of porn increasing sexual violence and leading to sexism. The USA, Sweden, Germany, Netherlands (2) and Japan were just some of the countries that suddenly went from no legal pornography to quite widespread availability and consumption of it. These studies all found that greater availability of, and exposure to, pornography does not increase the rate of sexual assaults on women, and probably decreases it (3). Japanese porn is quite frequently violent and yet even there rape decreased from an already very low base. It’s interesting that an increase in porn exposure decreases sexual violence only, and has no effect on other crime. Economists would put this down to a substitution effect.</p>
<p>Several countries have sex offender registers &mdash; mainly of pedophiles. A wide variety of professions are represented on these registers. Members of professions that supposedly promote morality e.g. clerics or teachers, are quite common on it yet conspicuously absent from such registers are men who have worked in the porn industry.</p>
<p>This study (1) found no relationship between the frequency of x-rated film viewing and attitudes toward women or feminism. From the GSS (controlling for IQ, education, income, age, race and ideology) I found that those who are pro the legality of porn are less likely to support traditional female roles, more likely to be against preferential treatment of either gender, and to find woman’s rights issues more frequently salient. Although I found that women’s rights issues are less salient to male watchers, and female watchers are less likely to think women should work, I also found that watching porn is unrelated to negative attitudes toward women and feminism.</p>
<p>In short exposure to and tolerance of pornography does not cause anti-social behavior (and may even reduce it in relation to sex) and does not get in the way of pro social behavior either. </p>
</blockquote>
<p>H/T to <a href="http://marginalrevolution.com/marginalrevolution/2012/03/correlations-on-porn.html" target="_blank">Tyler Cowen</a> for the link.</p>
]]></content:encoded>
			<wfw:commentRss>http://quotulatiousness.ca/blog/2012/03/09/number-crunching-on-the-subject-of-pornography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Friedman: The boy who cried wolf</title>
		<link>http://quotulatiousness.ca/blog/2012/02/27/david-friedman-the-boy-who-cried-wolf/</link>
		<comments>http://quotulatiousness.ca/blog/2012/02/27/david-friedman-the-boy-who-cried-wolf/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 14:15:04 +0000</pubDate>
		<dc:creator>Nicholas</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[BarryGoldwater]]></category>
		<category><![CDATA[JunkScience]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[Overpopulation]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://quotulatiousness.ca/blog/?p=13753</guid>
		<description><![CDATA[Although it mentions the global warming debate, it&#8217;s really more about being skeptical in general: A number of political commenters have compared the current Republican contestants unfavorably with Barry Goldwater. The current crop, we are told, are religious nutcases, or possibly pretending to be. Goldwater, on the other hand, was an intelligent and reasonable man, [...]]]></description>
			<content:encoded><![CDATA[<p>Although it mentions the global warming debate, it&#8217;s really more about being <a href="http://daviddfriedman.blogspot.com/2012/02/boy-who-cried-wolf.html" target="_blank">skeptical in general</a>:</p>
<blockquote>
<p>A number of political commenters have compared the current Republican contestants unfavorably with Barry Goldwater. The current crop, we are told, are religious nutcases, or possibly pretending to be. Goldwater, on the other hand, was an intelligent and reasonable man, even if not on the right side of every issue.</p>
<p>I have been reading my parents&#8217; autobiography, and recently got to the Goldwater campaign. Their description fits my memory. What we were being told then &mdash; by people almost none of whom could have done a competent job of explaining Goldwater&#8217;s positions or the arguments for them &mdash; was that he was a dangerous madman. There was even a piece by some large number of psychiatrists, none of whom had ever examined the candidate, explaining how crazy he was. And the TV ad with the little girl, the countdown, and the mushroom cloud.</p>
<p>[. . .]</p>
<p>I am not competent to judge the climate science behind global warming, but I am suspicious of orthodoxies pushed relentlessly in the popular media, orthodoxies that claim that everyone competent agrees on an urgent problem which requires drastic action immediately if not sooner. I remember when we were being assured that it was simply a scientific fact that overpopulation was the cause of poverty and a near term threat to our own well being, if not survival. Also when we were assured that the only way to get the poor countries of the world up to our level was central planning, if possible supported by generous foreign aid.</p>
<p>When I see news headlines about global warming having shrunk horses to the size of cats, along with a picture comparing a cat sized dog to a modern Morgan &mdash; you have to read down a bit to discover that the ancestral horses shrank to the size of cats from the size of dogs, from 12 pounds to 8 1/2 pounds, and spent tens of thousands of years doing it &mdash; I suspect that what I am seeing is driven at least as much by what people want other people to believe as by the evidence for believing it. </p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://quotulatiousness.ca/blog/2012/02/27/david-friedman-the-boy-who-cried-wolf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Argentina, like China, publishes unreliable economic statistics</title>
		<link>http://quotulatiousness.ca/blog/2012/02/24/argentina-like-china-publishes-unreliable-economic-statistics/</link>
		<comments>http://quotulatiousness.ca/blog/2012/02/24/argentina-like-china-publishes-unreliable-economic-statistics/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 16:27:51 +0000</pubDate>
		<dc:creator>Nicholas</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://quotulatiousness.ca/blog/?p=13722</guid>
		<description><![CDATA[The Economist has finally decided to stop using &#8220;official&#8221; economic statistics from Argentina: Imagine a world without statistics. Governments would fumble in the dark, investors would waste money and electorates would struggle to hold their political leaders to account. This is why The Economist publishes more than 1,000 figures each week, on matters such as [...]]]></description>
			<content:encoded><![CDATA[<p><em>The Economist</em> has finally decided to stop using &#8220;official&#8221; economic statistics from <a href="http://www.economist.com/node/21548242" target="_blank">Argentina</a>:</p>
<blockquote>
<p>Imagine a world without statistics. Governments would fumble in the dark, investors would waste money and electorates would struggle to hold their political leaders to account. This is why The Economist publishes more than 1,000 figures each week, on matters such as output, prices and jobs, from a host of countries. We cannot be sure that all these figures are trustworthy. Statistical offices vary in their technical sophistication and ability to resist political pressure. China’s numbers, for example, can be dodgy; Greece underreported its deficit, with disastrous consequences. But on the whole government statisticians arrive at their figures in good faith.</p>
<p>There is one glaring exception. Since 2007 Argentina’s government has published inflation figures that almost nobody believes. These show prices as having risen by between 5% and 11% a year. Independent economists, provincial statistical offices and surveys of inflation expectations have all put the rate at more than double the official number. The government has often granted unions pay rises of that order.</p>
<p>What seems to have started as a desire to avoid bad headlines in a country with a history of hyperinflation has led to the debasement of INDEC, once one of Latin America’s best statistical offices. Its premises are now plastered with posters supporting the president, Cristina Fernández de Kirchner. Independent-minded staff were replaced by self-described “Cristinistas”. In an extraordinary abuse of power by a democratic government, independent economists have been forced to stop publishing their own estimates of inflation by fines and threats of prosecution. Misreported prices have cheated holders of inflation-linked bonds out of billions of dollars.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://quotulatiousness.ca/blog/2012/02/24/argentina-like-china-publishes-unreliable-economic-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lorne Gunter: Toronto Star imagines oil just &#8220;bubbles up out of the ground and we Westerners just run out with buckets to collect it?&#8221;</title>
		<link>http://quotulatiousness.ca/blog/2012/02/10/lorne-gunter-toronto-star-imagines-oil-just-bubbles-up-out-of-the-ground-and-we-westerners-just-run-out-with-buckets-to-collect-it/</link>
		<comments>http://quotulatiousness.ca/blog/2012/02/10/lorne-gunter-toronto-star-imagines-oil-just-bubbles-up-out-of-the-ground-and-we-westerners-just-run-out-with-buckets-to-collect-it/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:30:32 +0000</pubDate>
		<dc:creator>Nicholas</dc:creator>
				<category><![CDATA[Cancon]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[Oilsands]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://quotulatiousness.ca/blog/?p=13488</guid>
		<description><![CDATA[Lorne Gunter in the National Post: As I read the Toronto Star’s editorial about Statistics Canada’s recently released 2011 census population data, it was hard for me not to imagine a plump, aging diva reclining on a brocade-covered chaise wailing, “I’m still beautiful! Really, I am.” Entitled, “Census shows a fading Ontario? Don’t count on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fullcomment.nationalpost.com/2012/02/10/lorne-gunter-ontario-is-a-province-stuck-in-neutral/" target="_blank">Lorne Gunter</a> in the <em>National Post</em>:</p>
<blockquote>
<p>As I read the <em>Toronto Star</em>’s editorial about Statistics Canada’s recently released 2011 census population data, it was hard for me not to imagine a plump, aging diva reclining on a brocade-covered chaise wailing, “I’m still beautiful! Really, I am.”</p>
<p>Entitled, “Census shows a fading Ontario? Don’t count on it,” the editorial makes the argument that it is “too simplistic” to claim “Ontario’s day is over.”</p>
<p>No one is making the case that Ontario can be dismissed as an afterthought. That is a concern without a cause.</p>
<p>[. . .]</p>
<p>But before anyone jumps to the conclusion that I, an Albertan, am pleased by Ontario’s decline, I’ll add that any trend that bodes ill for Ontario, eventually bodes ill for the country as a whole.</p>
<p>Canada needs a strong, prosperous, confident heartland. The West may be the new engine of the national economy, but that doesn’t mean the country can afford to have the old engine &mdash; Ontario &mdash; be idle.</p>
<p>The <em>Star</em> insults the West’s ingenuity and determination when it scoffs that “it’s relatively easy to grow based on resource extraction. Ontario does not have the luxury of sitting on gas and oil fields, so the task here is much harder.” Really? Have the paper’s editorial writers ever tried to find, extract, transport and refine oil and natural gas? Do they imagine the stuff bubbles up out of the ground and we Westerners just run out with buckets to collect it?</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://quotulatiousness.ca/blog/2012/02/10/lorne-gunter-toronto-star-imagines-oil-just-bubbles-up-out-of-the-ground-and-we-westerners-just-run-out-with-buckets-to-collect-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revising the NFL&#8217;s rating system</title>
		<link>http://quotulatiousness.ca/blog/2012/01/28/revising-the-nfls-rating-system/</link>
		<comments>http://quotulatiousness.ca/blog/2012/01/28/revising-the-nfls-rating-system/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 18:32:10 +0000</pubDate>
		<dc:creator>Nicholas</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://quotulatiousness.ca/blog/?p=13287</guid>
		<description><![CDATA[The NFL keeps lots and lots of statistics, but the traditional way of ranking teams is based on total yardage gained and lost. Using that measurement, the two worst defensive teams in the league were the top seeds in their respective conferences, and one of them is appearing in the Super Bowl next week. That [...]]]></description>
			<content:encoded><![CDATA[<p>The NFL keeps lots and lots of statistics, but the traditional way of ranking teams is based on total yardage gained and lost. Using that measurement, the two worst defensive teams in the league were the top seeds in their respective conferences, and one of them is appearing in the Super Bowl next week. That doesn&#8217;t seem to be an accurate way of comparing teams, as <a href="http://min.scout.com/2/1152876.html" target="_blank">John Holler</a> points out:</p>
<blockquote>
<p>A more accurate reflection should be taking in three factors, not just yards gained or allowed. In realistic terms, there should be two other criteria measured. Seeing as games are decided by points scored, that should be factored in. Also, there are defenses that are known as “bend, don’t break.” They allow yards, but, once in the red zone, they stiffen up and turn potential touchdowns into field goals.</p>
<p>While not a perfect system, the numbers bear out that this is a much more accurate reflection of the true value of an offense or a defense. According to the “official” numbers, the Eagles were a top-eight team in both offense and defense. Reality said otherwise.</p>
<p>What follow are VU’s reality rankings of NFL offenses and defenses. Each team is ranked in three categories – yards, points and red zone touchdown percentage. The first figure is where offenses and defenses were ranked for comparison purposes.</p>
<p>[. . .]</p>
<table>
<tr>
<td>
<p><strong>Offense</strong></p>
</td>
<td>
<p><strong>Defence</strong></p>
</td>
</tr>
<tr>
<td>
<p>1. New England – 2-3-2 (7)<br />
2. Green Bay – 3-1-3 (7)<br />
3. New Orleans – 1-2-6 (9)<br />
4. Detroit – 5-4-4 (13)<br />
5. Carolina – 7-5½-7 (19½)<br />
6. San Diego – 6-5½-10 (21½)<br />
7. N.Y. Giants – 8-9-8 (25)<br />
8. Philadelphia – 4-8-14 (26)<br />
9. Atlanta – 10-7-13 (30)<br />
10. N.Y. Jets – 25-13-1 (39)<br />
11. Buffalo – 14-14-11 (39)<br />
12. Oakland – 9-16-16 (41)<br />
13. Tennessee – 17-21½-5 (43½)<br />
14. Baltimore – 15-12-17 (44)<br />
15. Dallas – 11-15-20 (46)<br />
16. Minnesota – 19-19-9 (46)<br />
17. Houston – 13-10-25 (48)<br />
18. Pittsburgh – 12-21½-18 (51½)<br />
19. Chicago – 24-17-12 (53)<br />
20. Arizona – 19-24-15 (58)<br />
21. Cincinnati – 20-18-26 (64)<br />
22. Miami – 22-20-24 (66)<br />
23. Tampa Bay – 21-27-19 (67)<br />
24. San Francisco – 26-11-30 (67)<br />
25. Denver – 23-25-23 (71)<br />
26. Washington – 16-26-29 (71)<br />
27. Seattle – 28-23-22 (73)<br />
28. Jacksonville – 32-28½-21 (81½)<br />
29. Indianapolis – 30- 28½-27 (85½)<br />
30. Cleveland – 29-30-28 (87)<br />
31. Kansas City – 27-31-32 (90)<br />
32. St. Louis – 31-32-31 (94)</p>
</td>
<td>
<p>1. Baltimore – 3-3-1 (7)<br />
2. San Francisco – 4-2-4 (10)<br />
3. Houston – 2-4-9 (15)<br />
4. Pittsburgh – 1-1-17 (19)<br />
5. Cleveland – 10-5-3 (18)<br />
6. Miami – 15-6-6 (27)<br />
7. Seattle – 9-7-11 (27)<br />
8. Tennessee – 18½-8-10 (36½)<br />
9. Arizona – 18½-17-2 (37½)<br />
10. Chicago – 17-14-7 (38)<br />
11. Atlanta – 12-18-8 (38)<br />
12. Washington – 13-21-5 (39)<br />
13. Jacksonville – 6-11-23 (40)<br />
14. N.Y. Jets – 5-20-16 (41)<br />
15. Cincinnati – 7-9-25 (41)<br />
16. Kansas City – 11-12-18 (41)<br />
17. Philadelphia – 8-10-30 (48)<br />
18. Dallas – 14-16-19 (49)<br />
19. Detroit – 23-23-12 (58)<br />
20. Denver – 20-24-15 (59)<br />
21. St. Louis – 22-26-13 (61)<br />
22. New Orleans – 24-13-28 (65)<br />
23. Minnesota – 21-31-14 (66)<br />
24. San Diego – 16-22-29 (67)<br />
25. New England – 31-15-21½ (67.5)<br />
26. Green Bay – 32-19-20 (71)<br />
27. N.Y. Giants – 27-25-21½ (73½)<br />
28. Carolina – 28-27-27 (82)<br />
29. Indianapolis – 25-28-31 (84)<br />
30. Oakland – 29-29-26 (84)<br />
31. Tampa Bay – 30-32-24 (86)<br />
