<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quotulatiousness &#187; SocializedMedicine</title>
	<atom:link href="http://quotulatiousness.ca/blog/tag/socializedmedicine/feed/" rel="self" type="application/rss+xml" />
	<link>http://quotulatiousness.ca/blog</link>
	<description>Quotations, comments, and whatever else I&#039;m interested in at the moment.</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:26:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A &#8220;fat tax&#8221; would not improve anyone&#8217;s health or the healthcare sector</title>
		<link>http://quotulatiousness.ca/blog/2011/11/03/a-fat-tax-would-not-improve-anyones-health-or-the-healthcare-sector/</link>
		<comments>http://quotulatiousness.ca/blog/2011/11/03/a-fat-tax-would-not-improve-anyones-health-or-the-healthcare-sector/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 13:10:17 +0000</pubDate>
		<dc:creator>Nicholas</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[NannyState]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[SocializedMedicine]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://quotulatiousness.ca/blog/?p=11908</guid>
		<description><![CDATA[Politicians and &#8220;food celebrities&#8221; in many western countries are calling for a tax on obesity, either on the foods that &#8220;make people fat&#8221; or on obese people themselves. Other than being incredibly regressive (poor people in the west tend to be fatter than well-off people), such a tax would do nothing to address the problem [...]]]></description>
			<content:encoded><![CDATA[<p>Politicians and &#8220;food celebrities&#8221; in many western countries are calling for a tax on obesity, either on the foods that &#8220;make people fat&#8221; or on obese people themselves. Other than being incredibly regressive (poor people in the west tend to be fatter than well-off people), such a tax would do nothing to address the problem it is <a href="http://blogs.independent.co.uk/2011/11/03/fat-tax-does-obesity-really-cost-society-a-fortune/" target="_blank">supposed to solve</a>:</p>
<blockquote>
<p>The regular calls for a fat tax &mdash; whether on the ‘wrong’ foods or on fat people themselves &mdash; are symptomatic of two regressive trends in society. The first is the view that experts know best, that these latter-day sages can come to an impartial view based on The Science, then guide government about the appropriate policy action. The new, evidence-based policy usually involves some kind of manipulation of our individual behaviour from gentle ‘nudges’ and increasing taxes through to criminalisation, as in the case of the smoking ban.</p>
<p>But this is not evidence-based policy, but policy-based evidence, with preconceived ideas being pushed through in the name of science at a time when those at the top of society have lost the ability to convince the electorate on the basis of a moral or political argument. This style of policymaking rarely solves social problems, but it does distort both politics and science.</p>
<p>The second worrying trend is the sheer intolerance towards obese people. Being very overweight has always attracted a certain amount of moral opprobrium. But Hatton’s outlook reflects a sea-change. Once, the NHS reflected a progressive outlook that disease was a misfortune that could strike any of us at any time and that the best thing to do was to share that burden across society. Now it’s every man and woman for themselves. In the worldview of Hatton and Coren, some morally weak individuals are costing them money and must be punished.</p>
<p>Ironically, this flows from a left-wing view of disease as having social causes. In the late Seventies, left-wingers correctly saw that some ill-health was the result of poverty, poor housing, polluted air, and so on rather than infection or bad luck. Unfortunately, this has morphed into the idea that disease is caused by individual behaviour &mdash; and so health professionals have taken to camping out in our private lives, demanding we stop smoking, drinking and eating the wrong things. Every naughty little pleasure must now be sacrificed to the god of longevity. If we don’t play ball, this intolerance suggests we should lose our right to treatment.</p>
<p>The disease of intolerance is likely to have a far more detrimental effect on society than obesity ever could.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://quotulatiousness.ca/blog/2011/11/03/a-fat-tax-would-not-improve-anyones-health-or-the-healthcare-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wendy McElroy: Get government out of the food-banning business</title>
		<link>http://quotulatiousness.ca/blog/2011/10/24/wendy-mcelroy-get-government-out-of-the-food-banning-business/</link>
		<comments>http://quotulatiousness.ca/blog/2011/10/24/wendy-mcelroy-get-government-out-of-the-food-banning-business/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 13:51:39 +0000</pubDate>
		<dc:creator>Nicholas</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[NannyState]]></category>
		<category><![CDATA[SocializedMedicine]]></category>

		<guid isPermaLink="false">http://quotulatiousness.ca/blog/?p=11768</guid>
		<description><![CDATA[Wendy McElroy thinks that governments should get their &#8220;greasy hands&#8221; off her food choices: Thus, when government dictates what you may or may not eat &#8212; takes away your choice &#8212; it is restricting your heritage, your religious and political choices, the control over your own body; telling you that a choice every bit as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fullcomment.nationalpost.com/2011/10/24/wendy-mcelroy-get-your-greasy-government-hands-off-my-fast-food/?utm_source=dlvr.it&#038;utm_medium=twitter" target="_blank">Wendy McElroy</a> thinks that governments should get their &#8220;greasy hands&#8221; off her food choices:</p>
<blockquote>
<p>Thus, when government dictates what you may or may not eat &mdash; takes away your choice &mdash; it is restricting your heritage, your religious and political choices, the control over your own body; telling you that a choice every bit as personal as freedom of speech or the art you view is not yours to make. It is making a fundamental decision for you, and they try to make it better by telling you it’s for your own good.</p>
<p>Imagine if the government had literary experts that decided that certain books weren’t good for you. They didn’t make you smarter or teach you anything. They weren’t classic pieces of literature. And even though you were happy to buy your books with your own money and read them privately, the state still decided it didn’t want you to have access to them. People would be outraged. Why is it any different when the government is counting calories instead of artistic merit?</p>
<p>The typical counter-argument is to say that since society pays for our health care, we owe it to society to lead healthy lives. In short, your neighbour has a vested financial interest in what goes into your body. If you won’t take care of it, the government will make you.</p>
<p>This line of reasoning &mdash; rather than justifying a Nanny State or a nosy neighbor dictating your personal choices &mdash; constitutes a powerful argument against socialized medicine, but it doesn’t do much to say that the government should control what you eat. If socialized medicine had been advertised decades ago as a government mandate to control the minutia of your daily life, then it would probably have never been implemented.</p>
<p>All of us should of course take care of ourselves, but for our own sake. We are the architects of our own lives and that includes our health. It is not the place of the state to try and control what we can eat because some people make bad decisions. Though it seems trivial to many, it’s an important point to make. Food is part of who we are and how we related to the world. We need to kick the government out of our kitchens.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://quotulatiousness.ca/blog/2011/10/24/wendy-mcelroy-get-government-out-of-the-food-banning-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tyler Cowen on why &#8220;no new taxes&#8221; won&#8217;t work this time</title>
		<link>http://quotulatiousness.ca/blog/2011/10/02/tyler-cowen-on-why-no-new-taxes-wont-work-this-time/</link>
		<comments>http://quotulatiousness.ca/blog/2011/10/02/tyler-cowen-on-why-no-new-taxes-wont-work-this-time/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 15:03:48 +0000</pubDate>
		<dc:creator>Nicholas</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[BarackObama]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[SocializedMedicine]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://quotulatiousness.ca/blog/?p=11425</guid>
		<description><![CDATA[Almost everyone (except Warren Buffett) agrees that higher taxes are a bad thing, and the GOP candidates are all singing from the same hymn book about not imposing higher tax rates. Under normal circumstances, this might work. Tyler Cowen explains why these aren&#8217;t normal times and how &#8220;no new taxes&#8221; isn&#8217;t a serious way to [...]]]></description>
			<content:encoded><![CDATA[<p>Almost everyone (except Warren Buffett) agrees that higher taxes are a bad thing, and the GOP candidates are all singing from the same hymn book about not imposing higher tax rates. Under normal circumstances, this might work. <a href="https://www.nytimes.com/2011/10/02/business/economy/antitax-ideas-could-have-unintended-results.html?_r=1" target="_blank">Tyler Cowen</a> explains why these aren&#8217;t normal times and how &#8220;no new taxes&#8221; isn&#8217;t a serious way to deal with America&#8217;s financial problems:</p>
<blockquote>
<p>Consider the example more closely. Cutting $10 in spending for every $1 in tax increases would result in $9 in net tax reduction. That’s because lower spending today means lower taxes tomorrow, and limiting the future path of government spending does limit future taxes, as Milton Friedman, the late Nobel laureate and conservative icon, so clearly explained. Promising never to raise taxes, without reaching a deal on spending, really means a high and rising commitment to future taxes.</p>
<p>Furthermore, this refusal to contemplate a tax increase &mdash; which I’d characterize as an extreme Republican stance &mdash; has brought what seems to be an extreme Democratic response: President Obama’s latest budget plan is moving away from entitlement reform and embracing multiple tax increases on the wealthy. We may be left with no good fiscal options.</p>
<p>The problems with a no-new-taxes stance run deeper. Because it’s unlikely that spending cuts alone can balance the budget, politicians who espouse extreme antitax views often end up denying the scope of our long-run fiscal problems. </p>
<p>[. . .]</p>
<p>The more cynical interpretation of the Republican candidates’ stance on taxes is that they are signaling loyalty to a cause, or simply marketing themselves to voters, rather than acting in good faith. It could be that candidates are more worried about having to publicly endorse tax increases than they are about the tax increases themselves. If that’s true, it is all the more reason to watch out for our pocketbooks; it means that the candidates are protecting themselves rather than the taxpayers.</p>
<p>The final lesson is this: Many professed fiscal conservatives still find it necessary to pander to voter illusions that only a modicum of fiscal adjustment is needed. That’s an indication of how far we are from true fiscal conservatism, but also a sign of how much it is needed. </p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://quotulatiousness.ca/blog/2011/10/02/tyler-cowen-on-why-no-new-taxes-wont-work-this-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaus: Ten things Obama should have done differently</title>
		<link>http://quotulatiousness.ca/blog/2011/08/29/kaus-ten-things-obama-should-have-done-differently/</link>
		<comments>http://quotulatiousness.ca/blog/2011/08/29/kaus-ten-things-obama-should-have-done-differently/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 16:09:35 +0000</pubDate>
		<dc:creator>Nicholas</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[BarackObama]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[GovernmentMotors]]></category>
		<category><![CDATA[SocializedMedicine]]></category>
		<category><![CDATA[Unions]]></category>

		<guid isPermaLink="false">http://quotulatiousness.ca/blog/?p=10910</guid>
		<description><![CDATA[Mickey Kaus thinks the President would have been much better off (and the US economy too) if he&#8217;d done several things differently: Excessively well-sourced Obama boosters are now channeling, not just White House spin but White House self-pity. Both Ezra Klein and Jonathan Alter wonder aloud why our intelligent, conscientious, well-meaning, data-driven President is taking [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dailycaller.com/2011/08/28/top-10-things-obama-should-have-done-differently/" target="_blank">Mickey Kaus</a> thinks the President would have been much better off (and the US economy too) if he&#8217;d done several things differently:</p>
<blockquote>
<p>Excessively well-sourced Obama boosters are now channeling, not just White House spin but White House self-pity. Both Ezra Klein and Jonathan Alter wonder aloud why our intelligent, conscientious, well-meaning, data-driven President is taking a “pummeling.”   ”What could Obama have done?” (Klein) “What, specifically, has he done wrong .. .?” (Alter)</p>
<p>They’re kidding, right? There are plenty of things Obama could have done differently. Most of these mistakes were called out at the time.  Here, off the top of my head, are ten things Obama could have done:</p>
<p>[. . .]</p>
<p><strong>3. Made the UAW take a pay cut.</strong> Whoever else is to blame, the UAW’s demands for pay and work rules clearly contributed to the need for a taxpayer-subsidized auto bailout.  To make sure that future unions were deterred from driving their industries into bankruptcy, Obama demanded cuts in basic pay of … exactly zero. UAW workers gave up their Easter holiday but didn’t suffer any reduction in their $28/hour base wage. Wouldn’t a lot of taxpayers like $28 hour jobs? Even $24 an hour jobs?</p>
<p>[. . .]</p>
<p>5. Not pursued a <strong>zombie agenda</strong> of “card check” and “comprehensive immigration reform”–two misguided pieces of legislation that Obama must have known had no chance of passage but that he had to pretend to care about to keep key Democratic constituencies on board. What was the harm? The harm was that these issues <strong>a)</strong> sucked up space in the liberal media, <strong>b)</strong> made Obama look feckless at best, delusional at worst, when they went nowhere; <strong>c)</strong> made him look even weaker because it was clear he was willing to suffer consequence (b) in order to keep big Democratic constituencies (labor, Latinos) on board.</p>
<p><strong>6. Dispelled legitimate fears of &#8220;corporatism&#8221;</strong> &mdash; that is, fears that he was creating a more Putin-style economy in which big businesses depend on the government for favors (and are granted semi-permanent status if they go along with the program). I don’t think Obama is a corporatist, but he hasn’t done a lot to puncture the accusations. What did electric carmaker Tesla have to promise to get its Dept. of Energy subsidies? Why raid GOP-donor Gibson’s guitars and not Martin guitars? We don’t know. At this point, you have to think the president kind of likes the ambiguity–the vague, implicit macho threat that if you want to play ball in this economy, you’re better off on Team Obama. That’s a good way to guarantee Team Obama will be gone in 2013.</p>
</blockquote>
<p>Oh, and for a bonus bit of unwelcome news for President Obama, his uncle has just been arrested for drunk driving. His <a href="http://bigjournalism.com/wthuston/2011/08/29/obamas-illegal-alien-uncle-busted-for-drunk-driving-hits-police-car-media-silent/" target="_blank">illegal alien</a> uncle, who now faces deportation.</p>
]]></content:encoded>
			<wfw:commentRss>http://quotulatiousness.ca/blog/2011/08/29/kaus-ten-things-obama-should-have-done-differently/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US government spending: &#8220;we&#8217;ll pay for it all by raffling off unicorn rides and following leprechauns to find pots of gold&#8221;</title>
		<link>http://quotulatiousness.ca/blog/2011/08/22/us-government-spending-well-pay-for-it-all-by-raffling-off-unicorn-rides-and-following-leprechauns-to-find-pots-of-gold/</link>
		<comments>http://quotulatiousness.ca/blog/2011/08/22/us-government-spending-well-pay-for-it-all-by-raffling-off-unicorn-rides-and-following-leprechauns-to-find-pots-of-gold/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 17:10:44 +0000</pubDate>
		<dc:creator>Nicholas</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[RonPaul]]></category>
		<category><![CDATA[SocializedMedicine]]></category>
		<category><![CDATA[SocialSecurity]]></category>

		<guid isPermaLink="false">http://quotulatiousness.ca/blog/?p=10805</guid>
		<description><![CDATA[Steve Chapman notes the difficult transition from supporting spending cuts in general to supporting specific program cuts: The good news is that the idea of serious spending restraint has more support than ever before. The bad news is that getting people to support the concept is easy. The hard part is getting beyond the concept, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://reason.com/archives/2011/08/22/the-persistence-of-fiscal-fant" target="_blank">Steve Chapman</a> notes the difficult transition from supporting spending cuts in general to supporting <em>specific program</em> cuts:</p>
<blockquote>
<p>The good news is that the idea of serious spending restraint has more support than ever before. The bad news is that getting people to support the concept is easy. The hard part is getting beyond the concept, and there is no sign so far of doing that.</p>
<p>Several Republican presidential candidates, including Michele Bachmann, Ron Paul, and Rick Santorum, have taken what sounds like an uncompromising stand. They&#8217;ve signed on to a plan sponsored by a group called Strong America Now to eliminate the federal deficit by 2017 without tax increases.</p>
<p>But the plan is not a plan. It&#8217;s a fantasy. As Strong America Now&#8217;s website explains, it is supposed to &#8220;detect and eliminate 25 percent of spending per year across the federal government.&#8221; Per year. Seriously.</p>
<p>Not only that, but those cuts are supposed to excise nothing but vast quantities of waste &mdash; rather than programs that actual people care about. And my impression is that we&#8217;ll pay for it all by raffling off unicorn rides and following leprechauns to find pots of gold.</p>
<p>[. . .]</p>
<p>Social Security, Medicare, and Medicaid soak up some 40 percent of the budget, and their share will expand as baby boomers sidle off into retirement. But in an April Economist/YouGov survey, only 7 percent of Americans &mdash; including just 9 percent of Republicans &mdash; favored lower funding for Social Security. Medicare? Also 7 percent, with 11 percent of Republicans agreeing.</p>
<p>Even the rise of the Tea Party and the fight over the debt ceiling have not caused people to come to grips with fiscal reality. An August Economist/YouGov poll found that 56 percent of Americans said we can bring spending under control without reductions in Social Security and Medicare. Only 24 percent admit what every fiscal expert knows.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://quotulatiousness.ca/blog/2011/08/22/us-government-spending-well-pay-for-it-all-by-raffling-off-unicorn-rides-and-following-leprechauns-to-find-pots-of-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontario enables a &#8220;snitch line&#8221; in the fight against private health care</title>
		<link>http://quotulatiousness.ca/blog/2011/08/17/ontario-enables-a-snitch-line-in-the-fight-against-private-health-care/</link>
		<comments>http://quotulatiousness.ca/blog/2011/08/17/ontario-enables-a-snitch-line-in-the-fight-against-private-health-care/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 16:28:54 +0000</pubDate>
		<dc:creator>Nicholas</dc:creator>
				<category><![CDATA[Cancon]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Privatization]]></category>
		<category><![CDATA[SocializedMedicine]]></category>

		<guid isPermaLink="false">http://quotulatiousness.ca/blog/?p=10731</guid>
		<description><![CDATA[The Ontario government is fighting back against even the hint of privatization of health services in the province by, among other things, setting up a new snitch line: “There’s no doubt in my mind that people are trying to get around (the law)…. I think it’s really important that we all protect our universal health-care [...]]]></description>
			<content:encoded><![CDATA[<p>The Ontario government is fighting back against even the hint of privatization of health services in the province by, among other things, setting up a new <a href="http://news.nationalpost.com/2011/08/17/ontario%E2%80%99s-cure-for-medicare-snitching/" target="_blank">snitch line</a>:</p>
<blockquote>
<p>“There’s no doubt in my mind that people are trying to get around (the law)…. I think it’s really important that we all protect our universal health-care system,” the Health Minister said in an interview. “It’s just important that we are ever-vigilant.”</p>
<p>Critics, however, call the initiative a politically motivated waste of money that could be better spent on improving actual medical services. In the lead-up to this fall’s provincial election, the Liberal government seems anxious to portray itself as a steadfast defender of public health care.</p>
<p>“How is this going to improve patient care for anybody?” Brett Skinner, president and health-care analyst at the conservative Fraser Institute think-tank, asked about the snitch line. “It’s not helping patients get better access. In fact, it’s designed to prevent patients from getting better access.”</p>
<p>The Canada Health Act generally forbids health-care providers from charging patients directly for services that are covered under medicare. Various private health services have cropped up in Quebec, B.C. and Alberta in recent years, however, with little interference by the federal government.</p>
<p>The Ontario Liberals, on the other hand, have presented themselves as strenuous foes of private health care.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://quotulatiousness.ca/blog/2011/08/17/ontario-enables-a-snitch-line-in-the-fight-against-private-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It won&#8217;t hurt just the &#8220;rich&#8221;</title>
		<link>http://quotulatiousness.ca/blog/2011/07/18/it-wont-hurt-just-the-rich/</link>
		<comments>http://quotulatiousness.ca/blog/2011/07/18/it-wont-hurt-just-the-rich/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 15:00:32 +0000</pubDate>
		<dc:creator>Nicholas</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[SocializedMedicine]]></category>
		<category><![CDATA[SocialSecurity]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://quotulatiousness.ca/blog/?p=10317</guid>
		<description><![CDATA[Michael Boskin illustrates just what the current levels of US government spending will mean when translated into personal tax rates: Many Democrats demand no changes to Social Security and Medicare spending. But these programs are projected to run ever-growing deficits totaling tens of trillions of dollars in coming decades, primarily from rising real benefits per [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB10001424052702304911104576443893352153776.html?mod=WSJ_Opinion_LEADTop" target="_blank">Michael Boskin</a> illustrates just what the current levels of US government spending will mean when translated into personal tax rates:</p>
<blockquote>
<p>Many Democrats demand no changes to Social Security and Medicare spending. But these programs are projected to run ever-growing deficits totaling tens of trillions of dollars in coming decades, primarily from rising real benefits per beneficiary. To cover these projected deficits would require continually higher income and payroll taxes for Social Security and Medicare on all taxpayers that would drive the combined marginal tax rate on labor income to more than 70% by 2035 and 80% by 2050. And that&#8217;s before accounting for the Laffer effect, likely future interest costs, state deficits and the rising ratio of voters receiving government payments to those paying income taxes.</p>
<p>It would be a huge mistake to imagine that the cumulative, cascading burden of many tax rates on the same income will leave the middle class untouched. Take a teacher in California earning $60,000. A current federal rate of 25%, a 9.5% California rate, and 15.3% payroll tax yield a combined income tax rate of 45%. The income tax increases to cover the CBO&#8217;s projected federal deficit in 2016 raises that to 52%. Covering future Social Security and Medicare deficits brings the combined marginal tax rate on that middle-income taxpayer to an astounding 71%. That teacher working a summer job would keep just 29% of her wages. At the margin, virtually everyone would be working primarily for the government, reduced to a minority partner in their own labor.</p>
<p>Nobody &mdash; rich, middle-income or poor &mdash; can afford to have the economy so burdened. Higher tax rates are the major reason why European per-capita income, according to the Organization for Economic Cooperation and Development, is about 30% lower than in the United States &mdash; a permanent difference many times the temporary decline in the recent recession and anemic recovery. </p>
</blockquote>
<p>While policy makers may shrug off the impact of higher tax rates, it has a significant effect on individual choices when it comes to part-time jobs, overtime, and even raises. Even if in reality working a few hours of overtime won&#8217;t make a difference, psychologically, the higher tax burden can act as a deterrent: &#8220;why put in the effort if the government gets more out of my effort than I do?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://quotulatiousness.ca/blog/2011/07/18/it-wont-hurt-just-the-rich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;How are we supposed to have a mature debate when any criticism is seen as treason?&#8221;</title>
		<link>http://quotulatiousness.ca/blog/2011/06/06/how-are-we-supposed-to-have-a-mature-debate-when-any-criticism-is-seen-as-treason/</link>
		<comments>http://quotulatiousness.ca/blog/2011/06/06/how-are-we-supposed-to-have-a-mature-debate-when-any-criticism-is-seen-as-treason/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 13:18:26 +0000</pubDate>
		<dc:creator>Nicholas</dc:creator>
				<category><![CDATA[Britain]]></category>
		<category><![CDATA[Bureaucracy]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Criticism]]></category>
		<category><![CDATA[SocializedMedicine]]></category>

		<guid isPermaLink="false">http://quotulatiousness.ca/blog/?p=9680</guid>
		<description><![CDATA[Mark Piggott on the need to be honest about the state of the British NHS in order to improve healthcare: The UK National Health Service is like a relative: we are allowed to slag off this national treasure, but woe betide anyone else who tries it. I have no idea if the health secretary, Andrew [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spiked-online.com/index.php/site/article/10577/" target="_blank">Mark Piggott</a> on the need to be honest about the state of the British NHS in order to improve healthcare:</p>
<blockquote>
<p>The UK National Health Service is like a relative: we are allowed to slag off this national treasure, but woe betide anyone else who tries it. I have no idea if the health secretary, Andrew Lansley, really wants to improve the institution or dismantle it and sell it off to the highest bidder, but whatever his motives, anyone who uses the system knows it needs surgery; no amount of knee-jerk op-eds will change that salutary fact.</p>
<p>In this unhealthy climate I feel obliged to state that I believe in the NHS; many medics do a fine job and healthcare should be free at the point of need. Yet having witnessed the care provided to my grandmother, 89, following a diagnosis of lung cancer, I believe that unless the NHS is willing to admit and tackle its flaws, it will have to shoulder some of the blame if the private sector convinces politicians it can run things better.</p>
<p>[. . .]</p>
<p>After collecting my father from the lobby, we went back to the ICU. A bossy woman at the nurse’s dock insisted she wasn’t on that ward; I had to point nan out, in one of the few occupied beds behind her. The woman compounded her mistake by acting as if we were in the wrong. Many users of the NHS will be familiar with this attitude: that ill people and their relatives are simply a nuisance preventing the otherwise smooth running of the system. </p>
<p>[. . .]</p>
<p>The doctors organisation, the British Medical Association (BMA), reacting with customary promptness, has called Lansley’s reforms ‘mad’. They may be right, but the BMA, like the politicians, has a vested interest in how the NHS is run. As can be witnessed by its endless lectures on the evils of alcohol, the BMA appears to be in the fortunate position of being able to get any message, no matter how authoritarian, to the media, who then obligingly splash it across every front page and news bulletin. Perhaps we haven’t really changed that much from the days of my grandparents, who always believed that doctor knew best.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://quotulatiousness.ca/blog/2011/06/06/how-are-we-supposed-to-have-a-mature-debate-when-any-criticism-is-seen-as-treason/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s a different way to pay for socialized medicine</title>
		<link>http://quotulatiousness.ca/blog/2011/05/26/heres-a-different-way-to-pay-for-socialized-medicine/</link>
		<comments>http://quotulatiousness.ca/blog/2011/05/26/heres-a-different-way-to-pay-for-socialized-medicine/#comments</comments>
		<pubDate>Thu, 26 May 2011 13:35:57 +0000</pubDate>
		<dc:creator>Nicholas</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[SocializedMedicine]]></category>

		<guid isPermaLink="false">http://quotulatiousness.ca/blog/?p=9512</guid>
		<description><![CDATA[Kevin Drum has an interesting proposal in Mother Jones: So here&#8217;s an idea: why not reform Medicare by means testing it? Conservatives should love this idea. Here&#8217;s how it works. Basically, we leave Medicare alone. Oh, we can still go ahead with some of the obvious reforms. Comparative effectiveness research is a no-brainer for anyone [...]]]></description>
			<content:encoded><![CDATA[<p>Kevin Drum has an interesting proposal in <a href="http://motherjones.com/kevin-drum/2011/05/why-not-let-dead-pay-medicare" target="_blank"><em>Mother Jones</em></a>:</p>
<blockquote>
<p>So here&#8217;s an idea: why not reform Medicare by means testing it? Conservatives should love this idea.</p>
<p>Here&#8217;s how it works. Basically, we leave Medicare alone. Oh, we can still go ahead with some of the obvious reforms. Comparative effectiveness research is a no-brainer for anyone who&#8217;s not part of the Republican leadership. Ditto for some of the delivery reforms on the table. Or allowing Medicare to negotiate for lower prices. It would be great if that stuff works. But if it doesn&#8217;t, then people will need to pay more for their care. So why not have dead people pay? They don&#8217;t need the money any more, after all.</p>
<p>So Medicare stays roughly the same, but every time you receive medical care you also get a bill. You don&#8217;t have to pay it, though. It&#8217;s just there for accounting purposes. When you die, the bill gets paid out of your estate. If your estate is small or nonexistent, you&#8217;ve gotten lots of free medical care. If it&#8217;s large, you&#8217;ll pay for it all. If you&#8217;re somewhere in between, you&#8217;ll end up paying for part of the care you&#8217;ve received.</p>
<p>Obviously this gives people incentives to spend all their money before they die. That&#8217;s fine. I suspect they wouldn&#8217;t end up spending as much as you&#8217;d think. What it does mean, though, is that Medicare has first claim on their estate, not their kids. But that seems fair, doesn&#8217;t it?</p>
</blockquote>
<p>It has the virtue of acknowledging that free healthcare isn&#8217;t actually &#8220;free&#8221; at all.</p>
]]></content:encoded>
			<wfw:commentRss>http://quotulatiousness.ca/blog/2011/05/26/heres-a-different-way-to-pay-for-socialized-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QotD: The financial legacy of the Baby Boomers</title>
		<link>http://quotulatiousness.ca/blog/2011/05/13/qotd-the-financial-legacy-of-the-baby-boomers/</link>
