<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quotulatiousness &#187; NFL</title>
	<atom:link href="http://quotulatiousness.ca/blog/tag/nfl/feed/" rel="self" type="application/rss+xml" />
	<link>http://quotulatiousness.ca/blog</link>
	<description>Quotations, comments, and whatever else I&#039;m interested in at the moment.</description>
	<lastBuildDate>Sat, 11 Feb 2012 17:25:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Your Super Bowl TV watching schedule</title>
		<link>http://quotulatiousness.ca/blog/2012/02/05/your-super-bowl-tv-watching-schedule/</link>
		<comments>http://quotulatiousness.ca/blog/2012/02/05/your-super-bowl-tv-watching-schedule/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:54:17 +0000</pubDate>
		<dc:creator>Nicholas</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[NewEnglandPatriots]]></category>
		<category><![CDATA[NewYork]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[SuperBowl]]></category>

		<guid isPermaLink="false">http://quotulatiousness.ca/blog/?p=13412</guid>
		<description><![CDATA[Scott Stinson charts exactly what will happen over the long, long, long, long, long, long, long hours of the pre-game show leading up to kickoff sometime in the next 48 hours: Planning to watch the Super Bowl? A little leery about the six-and-a-half-hour pre-game show? Fear not, we can provide you with an approximate guide [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sports.nationalpost.com/2012/02/05/the-only-super-bowl-sunday-schedule-youll-need/" target="_blank">Scott Stinson</a> charts <em>exactly</em> what will happen over the long, long, long, long, long, long, long hours of the pre-game show leading up to kickoff sometime in the next 48 hours:</p>
<blockquote>
<p><em>Planning to watch the Super Bowl? A little leery about the six-and-a-half-hour pre-game show? Fear not, we can provide you with an approximate guide for what you will see. Read this, then spend time with your family instead. Win-win! (All times approximate, by which we mean made up.)</em></p>
<p><strong>12:00 p.m.</strong> NBC’s broadcast is coming to you live from Indianapolis, which means we begin with Bob Costas trying to: (a) argue that Indianapolis is a great place and that the game is somehow more meaningful for being there; and (b) keep a straight face</p>
<p><strong>12:32 p.m.</strong> First shot of Patriots tight end Rob Gronkowski walking on his injured ankle. Will he play? Will he be effective? Fortunately, we have six hours to listen to people come up with ever more inventive ways to say “maybe.”</p>
<p><strong>12:45 p.m.</strong> Costas gives an earnest speech about Indianapolis, home of the iconic Colts franchise. Not mentioned: Most of the iconic stuff happened in Baltimore, before the owner snuck the team out of town in the dead of night. In Indy, the history of the franchise’s fortunes can be summed up as “crappycrappycrappyPeytonManningcrappy.”</p>
<p><strong>1:02 p.m.</strong> Time to soak in some of the exciting moments from the official “tailgate” party, which is in fact nowhere near a parking lot. Musical act falls under the category of “Popular Enough Once That Some People in Audience Have Heard of Them, But Not So Popular That We Would Want Them on TV For Long.” So, Fleetwood Mac, Alabama or 3 Doors Down.</p>
<p><strong>1:04 p.m.</strong> The real question here is whether the performance rivals that of the tailgate party a few years back, when Journey appeared and caused America to collectively wonder when Steve Perry turned into a Fillipino guy with long hair.</p>
</blockquote>
<p><b>Update</b>: For those of you who only watch the Super Bowl for the ads (and I know there are <em>lots</em> of you), <a href="http://blogs.reuters.com/mediafile/2012/02/03/nearly-every-super-bowl-commercial-in-one-post/" target="_blank">Reuters</a> has most of the &#8220;big&#8221; ads collated into one post for your convenience. This is especially useful for those of us north of the 49th parallel, where many of the ads will be overlaid with the same crappy commercials we&#8217;ve seen all year. I&#8217;m not normally a fan of &#8220;there ought to be a law&#8221; solutions, but I&#8217;d be less than upset if CRTC regulations prohibited showing the same commercial 6-8 times per hour. (If nothing else, that level of repetition probably irritates potential customers more than it attracts them.)</p>
<p><b>Update, 6 February</b>: It looks like the Reuters collection in the first update was intended to emphasize the lamest of the ads. There&#8217;s <a href="http://sports.nationalpost.com/2012/02/06/save-ferris-a-look-at-some-of-the-super-bowl-ads-you-didnt-see/?utm_source=dlvr.it&#038;utm_medium=twitter" target="_blank">another collection</a> in the <em>National Post</em> with more. (I don&#8217;t follow hockey, but I did think the Budweiser hockey ad was well done, even if they just stole the idea from an improv group.)</p>
]]></content:encoded>
			<wfw:commentRss>http://quotulatiousness.ca/blog/2012/02/05/your-super-bowl-tv-watching-schedule/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Revising the NFL&#8217;s rating system</title>
		<link>http://quotulatiousness.ca/blog/2012/01/28/revising-the-nfls-rating-system/</link>
		<comments>http://quotulatiousness.ca/blog/2012/01/28/revising-the-nfls-rating-system/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 18:32:10 +0000</pubDate>
		<dc:creator>Nicholas</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://quotulatiousness.ca/blog/?p=13287</guid>
		<description><![CDATA[The NFL keeps lots and lots of statistics, but the traditional way of ranking teams is based on total yardage gained and lost. Using that measurement, the two worst defensive teams in the league were the top seeds in their respective conferences, and one of them is appearing in the Super Bowl next week. That [...]]]></description>
			<content:encoded><![CDATA[<p>The NFL keeps lots and lots of statistics, but the traditional way of ranking teams is based on total yardage gained and lost. Using that measurement, the two worst defensive teams in the league were the top seeds in their respective conferences, and one of them is appearing in the Super Bowl next week. That doesn&#8217;t seem to be an accurate way of comparing teams, as <a href="http://min.scout.com/2/1152876.html" target="_blank">John Holler</a> points out:</p>
<blockquote>
<p>A more accurate reflection should be taking in three factors, not just yards gained or allowed. In realistic terms, there should be two other criteria measured. Seeing as games are decided by points scored, that should be factored in. Also, there are defenses that are known as “bend, don’t break.” They allow yards, but, once in the red zone, they stiffen up and turn potential touchdowns into field goals.</p>
<p>While not a perfect system, the numbers bear out that this is a much more accurate reflection of the true value of an offense or a defense. According to the “official” numbers, the Eagles were a top-eight team in both offense and defense. Reality said otherwise.</p>
<p>What follow are VU’s reality rankings of NFL offenses and defenses. Each team is ranked in three categories – yards, points and red zone touchdown percentage. The first figure is where offenses and defenses were ranked for comparison purposes.</p>
<p>[. . .]</p>
<table>
<tr>
<td>
<p><strong>Offense</strong></p>
</td>
<td>
<p><strong>Defence</strong></p>
</td>
</tr>
<tr>
<td>
<p>1. New England – 2-3-2 (7)<br />
2. Green Bay – 3-1-3 (7)<br />
3. New Orleans – 1-2-6 (9)<br />
4. Detroit – 5-4-4 (13)<br />
5. Carolina – 7-5½-7 (19½)<br />
6. San Diego – 6-5½-10 (21½)<br />
7. N.Y. Giants – 8-9-8 (25)<br />
8. Philadelphia – 4-8-14 (26)<br />
9. Atlanta – 10-7-13 (30)<br />
10. N.Y. Jets – 25-13-1 (39)<br />
11. Buffalo – 14-14-11 (39)<br />
12. Oakland – 9-16-16 (41)<br />
13. Tennessee – 17-21½-5 (43½)<br />
14. Baltimore – 15-12-17 (44)<br />
15. Dallas – 11-15-20 (46)<br />
16. Minnesota – 19-19-9 (46)<br />
17. Houston – 13-10-25 (48)<br />
18. Pittsburgh – 12-21½-18 (51½)<br />
19. Chicago – 24-17-12 (53)<br />
20. Arizona – 19-24-15 (58)<br />
21. Cincinnati – 20-18-26 (64)<br />
22. Miami – 22-20-24 (66)<br />
23. Tampa Bay – 21-27-19 (67)<br />
24. San Francisco – 26-11-30 (67)<br />
25. Denver – 23-25-23 (71)<br />
26. Washington – 16-26-29 (71)<br />
27. Seattle – 28-23-22 (73)<br />
28. Jacksonville – 32-28½-21 (81½)<br />
29. Indianapolis – 30- 28½-27 (85½)<br />
30. Cleveland – 29-30-28 (87)<br />
31. Kansas City – 27-31-32 (90)<br />
32. St. Louis – 31-32-31 (94)</p>
</td>
<td>
<p>1. Baltimore – 3-3-1 (7)<br />
2. San Francisco – 4-2-4 (10)<br />
3. Houston – 2-4-9 (15)<br />
4. Pittsburgh – 1-1-17 (19)<br />
5. Cleveland – 10-5-3 (18)<br />
6. Miami – 15-6-6 (27)<br />
7. Seattle – 9-7-11 (27)<br />
8. Tennessee – 18½-8-10 (36½)<br />
9. Arizona – 18½-17-2 (37½)<br />
10. Chicago – 17-14-7 (38)<br />
11. Atlanta – 12-18-8 (38)<br />
12. Washington – 13-21-5 (39)<br />
13. Jacksonville – 6-11-23 (40)<br />
14. N.Y. Jets – 5-20-16 (41)<br />
15. Cincinnati – 7-9-25 (41)<br />
16. Kansas City – 11-12-18 (41)<br />
17. Philadelphia – 8-10-30 (48)<br />
18. Dallas – 14-16-19 (49)<br />
19. Detroit – 23-23-12 (58)<br />
20. Denver – 20-24-15 (59)<br />
21. St. Louis – 22-26-13 (61)<br />
22. New Orleans – 24-13-28 (65)<br />
23. Minnesota – 21-31-14 (66)<br />
24. San Diego – 16-22-29 (67)<br />
25. New England – 31-15-21½ (67.5)<br />
26. Green Bay – 32-19-20 (71)<br />
27. N.Y. Giants – 27-25-21½ (73½)<br />
28. Carolina – 28-27-27 (82)<br />
29. Indianapolis – 25-28-31 (84)<br />
30. Oakland – 29-29-26 (84)<br />
31. Tampa Bay – 30-32-24 (86)<br />
32. Buffalo – 26-30-32 (88)</p>
</td>
</tr>
</table>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://quotulatiousness.ca/blog/2012/01/28/revising-the-nfls-rating-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Souhan: Perhaps Leslie Frazier is on the right track after all</title>
		<link>http://quotulatiousness.ca/blog/2012/01/22/souhan-perhaps-leslie-frazier-is-on-the-right-track-after-all/</link>
		<comments>http://quotulatiousness.ca/blog/2012/01/22/souhan-perhaps-leslie-frazier-is-on-the-right-track-after-all/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 15:57:05 +0000</pubDate>
		<dc:creator>Nicholas</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[LeslieFrazier]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Vikings]]></category>

		<guid isPermaLink="false">http://quotulatiousness.ca/blog/?p=13182</guid>
		<description><![CDATA[The Vikings&#8217; season is over, but the chatter carries on. Jim Souhan, however, looks at the surviving playoff contenders and draws an interesting conclusion: An apology is required. Yes, one may eventually be asked of Vikings coach Leslie Frazier for building a coaching staff filled with people who have either been demoted or have yet [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float:left; padding: 0px 10px 0px 0px" src="http://quotulatiousness.ca/blog/wp-content/uploads/2011/08/Viking_Head.jpg" alt="" title="Viking_Head" width="80" height="81" class="alignleft size-full wp-image-10672" />The Vikings&#8217; season is over, but the chatter carries on. Jim Souhan, however, looks at the surviving playoff contenders and draws an interesting conclusion:</p>
<blockquote>
<p>An apology is required.</p>
<p>Yes, one may eventually be asked of Vikings coach Leslie Frazier for building a coaching staff filled with people who have either been demoted or have yet to prove they can succeed at their current jobs.</p>
<p>Today, though, let me be the one to offer the apology.</p>
<p>I&#8217;m sorry, Leslie, for questioning whether your vintage football philosophies could work in the modern world.</p>
<p>I&#8217;m sorry for questioning whether your vision of the bareknuckle 1985 Bears had skewed your perspective on the NFL in the Year of the Mayan Prophecy, when passes flew in NFL stadia like locusts in the Old Testament.</p>
<p>Whether your coaches and players will be good enough to win remains in doubt, but your philosophies will be on display all day Sunday, in the NFL&#8217;s conference championship games.</p>
<p>Three of the four remaining teams play black-and-white football in the age of 3D color. Sunday provides proof that Frazier&#8217;s vision of winning with a powerful running game and a stout defense doesn&#8217;t necessarily require that he undergo Lasik surgery.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://quotulatiousness.ca/blog/2012/01/22/souhan-perhaps-leslie-frazier-is-on-the-right-track-after-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Tebow and David Bowie, as one: Tebowie</title>
		<link>http://quotulatiousness.ca/blog/2012/01/15/tim-tebow-and-david-bowie-as-one-tebowie/</link>
		<comments>http://quotulatiousness.ca/blog/2012/01/15/tim-tebow-and-david-bowie-as-one-tebowie/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 16:59:12 +0000</pubDate>
		<dc:creator>Nicholas</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Parody]]></category>

		<guid isPermaLink="false">http://quotulatiousness.ca/blog/?p=13080</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p align="center"><iframe id="NBC Video Widget" width="512" height="347" src="http://www.latenightwithjimmyfallon.com/assets/video/widget/widget.html?vid=1378838" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://quotulatiousness.ca/blog/2012/01/15/tim-tebow-and-david-bowie-as-one-tebowie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denny Green as a coaching talent spotter</title>
		<link>http://quotulatiousness.ca/blog/2012/01/15/denny-green-as-a-coaching-talent-spotter/</link>
		<comments>http://quotulatiousness.ca/blog/2012/01/15/denny-green-as-a-coaching-talent-spotter/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 16:39:40 +0000</pubDate>
		<dc:creator>Nicholas</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Vikings]]></category>

		<guid isPermaLink="false">http://quotulatiousness.ca/blog/?p=13078</guid>
		<description><![CDATA[While the current Minnesota Vikings management goes through the fire-and-hire cycle for the coaching staff who finished the 3-13 season, it&#8217;s perhaps of some value to recognize how important the junior coaches can be to ensuring long-term team success. At the Star Tribune, Jim Souhan lists the rather stellar cast of assistant coaches former Vikings [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float:left; padding: 0px 10px 0px 0px" src="http://quotulatiousness.ca/blog/wp-content/uploads/2011/08/Viking_Head.jpg" alt="" title="Viking_Head" width="80" height="81" class="alignleft size-full wp-image-10672" />While the current Minnesota Vikings management goes through the fire-and-hire cycle for the coaching staff who finished the 3-13 season, it&#8217;s perhaps of some value to recognize how important the junior coaches can be to ensuring long-term team success. At the <em>Star Tribune</em>, <a href="http://www.startribune.com/sports/vikings/137359243.html" target="_blank">Jim Souhan</a> lists the rather stellar cast of assistant coaches former Vikings head coach Denny Green assembled at the start of his tenure with Minnesota:</p>
<blockquote>
<p>After Roger Headrick hired him away from Stanford, Green assembled a staff that included Tony Dungy, Tom Moore, Monte Kiffin, John Teerlinck, Ty Willingham, Willie Shaw and Brian Billick. Green even brought in two players, Mike Tice and Jack Del Rio, who would become NFL head coaches.</p>
<p>At the time, nobody knew just how impressive that list of names would become.</p>
<p>Dungy rehabilitated a sagging career as Green&#8217;s defensive coordinator and became an outstanding head coach.</p>
<p>Tom Moore coached receivers for Green. Not until he mentored Peyton Manning as the Colts offensive coordinator would his methods gain fame.</p>
<p>Monte Kiffin coached inside linebackers. He would become one of the great defensive coordinators in NFL history.</p>
<p>Brian Billick coached tight ends. He would win a Super Bowl while running the Ravens.</p>
<p>Willie Shaw coached the secondary for Green; he would become an NFL defensive coordinator. His son now coaches Stanford.</p>
<p>Ty Willingham would become the coach at Notre Dame and Teerlinck would coach the Colts defensive line for Dungy when they won the Super Bowl.</p>
</blockquote>
<p>Coaches are not the total answer: even the best coaching staff in the world is limited by the skills and talents of the players they have to work with. But a good player can elevate his game with the assistance of good coaching. The quality of your coaching staff will make a difference to the total performance of your team.</p>
]]></content:encoded>
			<wfw:commentRss>http://quotulatiousness.ca/blog/2012/01/15/denny-green-as-a-coaching-talent-spotter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gospel according to Tebow</title>
		<link>http://quotulatiousness.ca/blog/2012/01/09/the-gospel-according-to-tebow/</link>
		<comments>http://quotulatiousness.ca/blog/2012/01/09/the-gospel-according-to-tebow/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:01:18 +0000</pubDate>
		<dc:creator>Nicholas</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">http://quotulatiousness.ca/blog/?p=12978</guid>
		<description><![CDATA[I&#8217;m not a Tebow fan, but I did find this John Holler bit amusing: The Gospel According to Tebow added another chapter Sunday. It may be time to recite Tim Tebow victories like Bible verses. Sunday, he completed 10 of 21 passes, officially recorded as Tebow 10:21. Vikings fans are familiar with Tebow 10:15, one [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not a Tebow fan, but I did find this <a href="http://min.scout.com/2/1147007.html" target="_blank">John Holler</a> bit amusing:</p>
<blockquote>
<p>The Gospel According to Tebow added another chapter Sunday. It may be time to recite Tim Tebow victories like Bible verses. Sunday, he completed 10 of 21 passes, officially recorded as Tebow 10:21. Vikings fans are familiar with Tebow 10:15, one of the more profound verses in the Gospel. Kansas City is no stranger to the Book of Tebow, but they are forced to recite Tebow 2:8 (a particularly harsh verse in the Leviticus vein) and Tebow 6:22. San Diego has read Tebow 9:18. The Jets know the nearby verse of Tebow 9:20 by heart. The Patriots version of Tebow 11:22 will be posted on the locker room wall this week. Buffalo fans still shudder at the sound of Tebow 13:29. Amen, so shall it be. </p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://quotulatiousness.ca/blog/2012/01/09/the-gospel-according-to-tebow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vikings fire only defensive coach whose unit did well this year</title>
		<link>http://quotulatiousness.ca/blog/2012/01/07/vikings-fire-only-defensive-coach-whose-unit-did-well-this-year/</link>
		<comments>http://quotulatiousness.ca/blog/2012/01/07/vikings-fire-only-defensive-coach-whose-unit-did-well-this-year/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 05:08:42 +0000</pubDate>
		<dc:creator>Nicholas</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[JaredAllen]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Vikings]]></category>

		<guid isPermaLink="false">http://quotulatiousness.ca/blog/?p=12940</guid>
		<description><![CDATA[Okay, I admit I&#8217;m stumped: the Minnesota Vikings had a putrid 2011 season. They lost games they should have won and they barely managed to win the games they should have dominated. I get it that the defence was clearly a problem and that changes were going to have to be made. What I don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float:left; padding: 0px 10px 0px 0px" src="http://quotulatiousness.ca/blog/wp-content/uploads/2011/08/Viking_Head.jpg" alt="" title="Viking_Head" width="80" height="81" class="alignleft size-full wp-image-10672" />Okay, I admit I&#8217;m stumped: the Minnesota Vikings had a putrid 2011 season. They lost games they should have won and they barely managed to win the games they should have dominated. I get it that the defence was clearly a problem and that changes were going to have to be made. What I <em>don&#8217;t</em> understand is that the only coach on the defence whose unit played well is the <a href="http://www.startribune.com/sports/vikings/blogs/136842333.html" target="_blank">very first coach to be fired</a>:</p>
<blockquote>
<p>&#8220;This is what they wanted,&#8221; Dunbar said in a phone interview with the <em>Star Tribune</em>. &#8220;Coach Frazier told me the ownership wanted to go in a different direction. And for me, that’s fine. As football coaches, we know we’re all migrant workers and we go where the jobs are. Now, my job in Minnesota is over.&#8221;</p>
<p>Dunbar joined the Vikings in 2006 when Brad Childress became coach and helped the defensive line establish a reputation as a sturdy, run-stopping unit. Pat Williams, Kevin Williams and Jared Allen all earned Pro Bowl invitations while playing under Dunbar. And this season, despite the well-documented struggles of the entire defense, the d-line may have had the most solid season of any Vikings&#8217; position group, ranking 11th in the NFL against the run. The Vikings also tallied 50 sacks as a team with defensive end setting a new single-season team record with 22.</p>
<p>Still, after a 3-13 finish, Frazier has vowed to shake things up and make significant changes to his coaching staff. Dunbar&#8217;s exit is likely just the start of the revolving door at Winter Park.</p>
<p>Dunbar said he wasn&#8217;t able to diagnose the root cause of the Vikings&#8217; 3-13 freefall.</p>
<p>&#8220;I’m a position coach,&#8221; he said. &#8220;I’m not a coordinator. I’m not a head coach. When I look at what I did with the Minnesota Vikings, my piece of the puzzle was to make the defensive line play as well as they could. We played well against the run. I think we finished No. 11 against the run. And we finished No. 1 in sacks. And the guy I coached led the league in sacks with 22 on a team that really didn’t have a lead the last eight games of the year. So I thought that was my piece of the puzzle. I can’t worry about running backs, defensive backs, receivers, linebackers. When you do it, you focus on your job, put your piece of the puzzle in and go from there.&#8221;</p>
</blockquote>
<p>If your defence was putrid &mdash; and it was, between injuries and legal issues &mdash; someone has to be seen to pay, but why is the only guy whose players <em>more than</em> earned their salaries the first one to go? I just don&#8217;t get it.</p>
]]></content:encoded>
			<wfw:commentRss>http://quotulatiousness.ca/blog/2012/01/07/vikings-fire-only-defensive-coach-whose-unit-did-well-this-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vikings lose to Bears, clinch third overall pick in the 2012 draft</title>
		<link>http://quotulatiousness.ca/blog/2012/01/02/vikings-lose-to-bears-clinch-third-overall-pick-in-the-2012-draft/</link>
		<comments>http://quotulatiousness.ca/blog/2012/01/02/vikings-lose-to-bears-clinch-third-overall-pick-in-the-2012-draft/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 18:32:39 +0000</pubDate>
		<dc:creator>Nicholas</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Vikings]]></category>

		<guid isPermaLink="false">http://quotulatiousness.ca/blog/?p=12875</guid>
		<description><![CDATA[The season ended just the most appropriate way possible: with a loss featuring dumb penalties, inconsistent play, and a not-quite-NFL-record-setting sack total from Jared Allen, the only Viking going to the Pro Bowl this year. Tom Pelissero is predicting some swift changes in the coaching staff now that the season is done, almost certainly starting [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float:left; padding: 0px 10px 0px 0px" src="http://quotulatiousness.ca/blog/wp-content/uploads/2011/08/Viking_Head.jpg" alt="" title="Viking_Head" width="80" height="81" class="alignleft size-full wp-image-10672" />The season ended just the most appropriate way possible: with a loss featuring dumb penalties, inconsistent play, and a not-quite-NFL-record-setting sack total from Jared Allen, the only Viking going to the Pro Bowl this year.</p>
<p><a href="http://www.1500espn.com/sportswire/Pelissero_Staff_changes_could_come_quickly_for_rebuilding_Vikings010112" target="_blank">Tom Pelissero</a> is predicting some swift changes in the coaching staff now that the season is done, almost certainly starting with the firing (or demotion) of defensive co-ordinator Fred Pagac:</p>
<p><span id="more-12875"></span></p>
<blockquote>
<p>Owners Zygi and Mark Wilf were expected to remain in the Twin Cities as well, increasing the chances that shakeups to the coaching staff that have been under discussion for over a month could be finalized by the end of the week.</p>
<p>&#8220;I think you&#8217;ve got to look at everything,&#8221; Frazier said. &#8220;I don&#8217;t think you can not look at everything.&#8221;</p>
<p>All indications continue to be that Frazier is safe, in spite of a 6-16 record since taking over on an interim basis on Nov. 22, 2010.</p>
<p>The same can&#8217;t be said for a defensive staff that mostly survived the cleanout process when Frazier was given the job on a full-time basis last January.</p>
<p>The questions are whether the Vikings will move away from the Tampa-2/Cover-2 scheme they&#8217;ve played for years and how Frazier will go about letting some assistants go &mdash; firing them or simply giving them permission to seek other jobs while he interviews potential successors, as he did with Darrell Bevell and Brian Murphy a year ago.</p>
<p>&#8220;We&#8217;ll see what happens,&#8221; linebacker Chad Greenway said, speaking generally. &#8220;You know it&#8217;s always room for change, but personnel or coaches &mdash; you don&#8217;t know. It&#8217;s always fluid in this league and you hope as many people can stick around, but you know it&#8217;s not possible.&#8221;</p>
<p>Barring a surprising change of course, the Vikings are expected to relieve Fred Pagac of his duties after one tumultuous season as defensive coordinator in which he wasn&#8217;t allowed to run his preferred Cover-1 blitz attack, lost the confidence of some players within the first month and was stripped of play-calling duties for a stretch in November. He remains respected as a linebackers coach, though, and could be retained if he accepts a lesser role.</p>
</blockquote>
<p align="center"><iframe width="853" height="480" src="http://www.youtube.com/embed/lSu0YZolaVQ" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://quotulatiousness.ca/blog/2012/01/02/vikings-lose-to-bears-clinch-third-overall-pick-in-the-2012-draft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL week 17 results</title>
		<link>http://quotulatiousness.ca/blog/2012/01/02/nfl-week-17-results/</link>
		<comments>http://quotulatiousness.ca/blog/2012/01/02/nfl-week-17-results/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 15:33:51 +0000</pubDate>
		<dc:creator>Nicholas</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">http://quotulatiousness.ca/blog/?p=12863</guid>
		<description><![CDATA[Oh, well: finished the season tied for 33rd spot in the AoSHQ pool. If the Vikings had developed the habit of covering the spread, I&#8217;d have finished at least ten spots higher in the pool. I&#8217;m reminded of the very first football pool I ever entered (I won third prize, which slightly more than repaid [...]]]></description>
			<content:encoded><![CDATA[<p>Oh, well: finished the season tied for 33rd spot in the AoSHQ pool. If the Vikings had developed the habit of covering the spread, I&#8217;d have finished at least ten spots higher in the pool. I&#8217;m reminded of the very first football pool I ever entered (I won third prize, which slightly more than repaid my weekly contributions): the winner knew almost nothing about football but she decided her picks based on the colour of the teams&#8217; uniforms or the interest she had in visiting the two competing cities. I should say also that she won in a walk: several points ahead of the number two player who was a football fanatic (I don&#8217;t know if he ever really got over the loss).</p>
<ul>
<p><font color="green"><strong>&radic;</strong></font>  Detroit 41 <strong>@Green Bay</strong> 45<br />
<font color="green"><strong>&radic;</strong></font>  <strong>San Francisco</strong> 34 @St. Louis 27<br />
<font color="green"><strong>&radic;</strong></font>  <strong>@Miami</strong> 19 New York (NYJ) 17<br />
<font color="red"><strong>&empty;</strong></font>  <strong>@Minnesota</strong> 13 Chicago 17<br />
<font color="green"><strong>&radic;</strong></font>  <strong>@New England</strong> 49 Buffalo 21<br />
<font color="green"><strong>&radic;</strong></font>  <strong>@New Orleans</strong> 45 Carolina 17<br />
<font color="red"><strong>&empty;</strong></font>  @Philadelphia 34 <strong>Washington</strong> 10<br />
<font color="green"><strong>&radic;</strong></font>  <strong>@Jacksonville</strong> 19 Indianapolis 13<br />
<font color="red"><strong>&empty;</strong></font>  Tennessee 23 <strong>@Houston</strong> 22<br />
<font color="green"><strong>&radic;</strong></font>  <strong>@Atlanta</strong> 45 Tampa Bay 24<br />
<font color="green"><strong>&radic;</strong></font>  <strong>Baltimore</strong> 24 @Cincinnati 16<br />
<font color="green"><strong>&radic;</strong></font>  @Cleveland 9 <strong>Pittsburgh</strong> 13<br />
