<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quotulatiousness &#187; History</title>
	<atom:link href="http://quotulatiousness.ca/blog/category/history/feed/" rel="self" type="application/rss+xml" />
	<link>http://quotulatiousness.ca/blog</link>
	<description>Quotations, comments, and whatever else I&#039;m interested in at the moment.</description>
	<lastBuildDate>Sun, 12 Feb 2012 15:31:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Interested in early SF pulps?</title>
		<link>http://quotulatiousness.ca/blog/2012/02/12/interested-in-early-sf-pulps/</link>
		<comments>http://quotulatiousness.ca/blog/2012/02/12/interested-in-early-sf-pulps/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 15:17:43 +0000</pubDate>
		<dc:creator>Nicholas</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Magazines]]></category>
		<category><![CDATA[SF]]></category>

		<guid isPermaLink="false">http://quotulatiousness.ca/blog/?p=13517</guid>
		<description><![CDATA[You can now read the full text, including pictures and ads, of the first six issues of Amazing Stories online: The Pulp Magazines Project has just posted the first several issues of Amazing Stories. Read the classic pulp magazine edited by Hugo Gernsback in all its scanned-in glory, with stories by H.G. Wells, Jules Verne, [...]]]></description>
			<content:encoded><![CDATA[<p>You can now read the full text, including pictures and ads, of the first six issues of <a href="http://www.sfsignal.com/archives/2012/02/read-the-very-first-issues-of-amazing-stories-online-right-now/" target="_blank">Amazing Stories</a> online:</p>
<blockquote>
<p align="center"><a href="http://pulpmags.org/amazing%20stories_page.html" target="_blank"><img src="http://quotulatiousness.ca/blog/wp-content/uploads/2012/02/Amazing-Stories-early-covers.jpg" alt="" title="Amazing Stories early covers" width="615" height="614" class="aligncenter size-full wp-image-13518" /></a></p>
<p>The Pulp Magazines Project has just posted the first several issues of <a href="http://pulpmags.org/amazing%20stories_page.html" target="_blank"><em>Amazing Stories</em></a>. Read the classic pulp magazine edited by Hugo Gernsback in all its scanned-in glory, with stories by H.G. Wells, Jules Verne, Edgar Allan Poe, Murray Leinster and more.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://quotulatiousness.ca/blog/2012/02/12/interested-in-early-sf-pulps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alan Moore: &#8220;Without wishing to overstate my case, everything in the observable universe definitely has its origins in Northamptonshire&#8221;</title>
		<link>http://quotulatiousness.ca/blog/2012/02/11/alan-moore-without-wishing-to-overstate-my-case-everything-in-the-observable-universe-definitely-has-its-origins-in-northamptonshire/</link>
		<comments>http://quotulatiousness.ca/blog/2012/02/11/alan-moore-without-wishing-to-overstate-my-case-everything-in-the-observable-universe-definitely-has-its-origins-in-northamptonshire/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 16:51:35 +0000</pubDate>
		<dc:creator>Nicholas</dc:creator>
				<category><![CDATA[Britain]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Anonymous]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Protest]]></category>

		<guid isPermaLink="false">http://quotulatiousness.ca/blog/?p=13511</guid>
		<description><![CDATA[Alan Moore on the origins of the Guy Fawkes mask and its role in the Anonymous protests: When parents explained to their offspring about Guy Fawkes and his attempt to blow up Parliament, there always seemed to be an undertone of admiration in their voices, or at least there did in Northampton. While that era&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bbc.co.uk/news/technology-16968689" target="_blank">Alan Moore</a> on the origins of the Guy Fawkes mask and its role in the Anonymous protests:</p>
<blockquote>
<p>When parents explained to their offspring about Guy Fawkes and his attempt to blow up Parliament, there always seemed to be an undertone of admiration in their voices, or at least there did in Northampton.</p>
<p><P>While that era&#8217;s children perhaps didn&#8217;t see Fawkes as a hero, they certainly didn&#8217;t see him as the villainous scapegoat he&#8217;d originally been intended as.</p>
<p>At the start of the 1980s when the ideas that would coalesce into <em>V for Vendetta</em> were springing up from a summer of anti-Thatcher riots across the UK coupled with a worrying surge from the far-right National Front, Guy Fawkes&#8217; status as a potential revolutionary hero seemed to be oddly confirmed by circumstances surrounding the comic strip&#8217;s creation: it was the strip&#8217;s artist, David Lloyd, who had initially suggested using the Guy Fawkes mask as an emblem for our one-man-against-a-fascist-state lead character.</p>
<p>When this notion was enthusiastically received, he decided to buy one of the commonplace cardboard Guy Fawkes masks that were always readily available from mid-autumn, just to use as convenient reference.</p>
<p>To our great surprise, it turned out that this was the year (perhaps understandably after such an incendiary summer) when the Guy Fawkes mask was to be phased out in favour of green plastic Frankenstein monsters geared to the incoming celebration of an American Halloween.</p>
<p>It was also the year in which the term &#8220;Guy Fawkes Night&#8221; seemingly disappeared from common usage, to be replaced by the less provocative &#8216;bonfire night&#8217;.</p>
<p>At the time, we both remarked upon how interesting it was that we should have taken up the image right at the point where it was apparently being purged from the annals of English iconography. It seemed that you couldn&#8217;t keep a good symbol down. </p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://quotulatiousness.ca/blog/2012/02/11/alan-moore-without-wishing-to-overstate-my-case-everything-in-the-observable-universe-definitely-has-its-origins-in-northamptonshire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help sponsor a new home for the historic Colossus code-cracking computer</title>
		<link>http://quotulatiousness.ca/blog/2012/02/10/help-sponsor-a-new-home-for-the-historic-colossus-code-cracking-computer/</link>
		<comments>http://quotulatiousness.ca/blog/2012/02/10/help-sponsor-a-new-home-for-the-historic-colossus-code-cracking-computer/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:11:49 +0000</pubDate>
		<dc:creator>Nicholas</dc:creator>
				<category><![CDATA[Britain]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Encryption]]></category>
		<category><![CDATA[WW2]]></category>

		<guid isPermaLink="false">http://quotulatiousness.ca/blog/?p=13493</guid>
		<description><![CDATA[John Leyden at The Register on the fundraising efforts to build a new home for the WW2 cryptographic computer: The National Museum of Computing (TNMOC) has turned to a tried-and-tested fundraising method to establish a home for the rebuilt Colossus computer at Bletchley Park. Individuals and firms are invited to buy up pixels of an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theregister.co.uk/2012/02/10/bletchley_park_colossus/" target="_blank">John Leyden</a> at <em>The Register</em> on the fundraising efforts to build a new home for the WW2 cryptographic computer:</p>
<blockquote>
<p>The National Museum of Computing (TNMOC) has turned to a tried-and-tested fundraising method to establish a home for the rebuilt Colossus computer at Bletchley Park.</p>
<p>Individuals and firms are invited to buy up pixels of <a href="http://www.colossusonline.org/" target="_blank">an online picture of the wartime code-breaking machine</a> &mdash; at 10 pence per dot with a minimum spend of £10 &mdash; pretty much like Alex Tew&#8217;s million-dollar homepage effort.</p>
<p>The museum&#8217;s curators need the cash to open an exhibition featuring the Colossus in the historic Block H, on the spot where Colossus No 9 stood during the Second World War and where the rebuild took place.</p>
<p>Colossus was the world&#8217;s first electronic programmable computer, and was used to crack encrypted messages between Hitler and his generals.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://quotulatiousness.ca/blog/2012/02/10/help-sponsor-a-new-home-for-the-historic-colossus-code-cracking-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Before Watergate the FBI had to put together files using wiretaps, informants, and detective work</title>
		<link>http://quotulatiousness.ca/blog/2012/02/10/before-watergate-the-fbi-had-to-put-together-files-using-wiretaps-informants-and-detective-work/</link>
		<comments>http://quotulatiousness.ca/blog/2012/02/10/before-watergate-the-fbi-had-to-put-together-files-using-wiretaps-informants-and-detective-work/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:03:13 +0000</pubDate>
		<dc:creator>Nicholas</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Communism]]></category>
		<category><![CDATA[Espionage]]></category>
		<category><![CDATA[FBI]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Protest]]></category>

		<guid isPermaLink="false">http://quotulatiousness.ca/blog/?p=13491</guid>
		<description><![CDATA[Nowadays, of course, they wouldn&#8217;t need to do any of that: most of what they collected then could be gathered by looking you up on Facebook: Bud Abbott and Lou Costello are perhaps best known for their comedy sketch Who&#8217;s on First? But in the 1950s, the duo caught the FBI&#8217;s attention for other reasons. [...]]]></description>
			<content:encoded><![CDATA[<p>Nowadays, of course, they wouldn&#8217;t need to do any of that: most of what they collected then could be gathered by <a href="http://www.bbc.co.uk/news/magazine-16974695#TWEET75617" target="_blank">looking you up on Facebook</a>:</p>
<blockquote>
<p>Bud Abbott and Lou Costello are perhaps best known for their comedy sketch Who&#8217;s on First?</p>
<p>But in the 1950s, the duo caught the FBI&#8217;s attention for other reasons.</p>
<p>&#8220;A police informant furnished information to the effect that Bud Abbott, the well-known motion picture and television star, is a collector of pornography, and alleged he has 1,500 reels of obscene motion pictures,&#8221; an agent wrote in an FBI file.</p>
<p>Of Costello, agents reported: &#8220;Information was secured reflecting that two prostitutes put on a lewd performance for Lou Costello,&#8221; for which they were paid $50 each.</p>
<p>[. . .]</p>
<p>During the era of legendary FBI director J Edgar Hoover, &#8220;you could find a reason to open a file on anyone&#8221;, says Steve Rosswurm, a historian at Lake Forest College in Illinois and author of a book about the FBI&#8217;s dealings with the Catholic Church.</p>
<p>&#8220;The reasons for the surveillance are as varied as the people being watched,&#8221; said British writer Nicholas Redfern, author of <em>Celebrity Secrets: Official Government Files on the Rich and Famous</em></p>
<p>&#8220;It was very much dependent upon the character or the situation the subject of the file was in.&#8221;</p>
<p>Today, the bureau&#8217;s Cold War-era fears of communist infiltration, obscenity and homosexuality sound almost quaint..</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://quotulatiousness.ca/blog/2012/02/10/before-watergate-the-fbi-had-to-put-together-files-using-wiretaps-informants-and-detective-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Diamond Jubilee</title>
		<link>http://quotulatiousness.ca/blog/2012/02/06/the-diamond-jubilee/</link>
		<comments>http://quotulatiousness.ca/blog/2012/02/06/the-diamond-jubilee/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:07:47 +0000</pubDate>
		<dc:creator>Nicholas</dc:creator>
				<category><![CDATA[Britain]]></category>
		<category><![CDATA[Cancon]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Monarchy]]></category>

		<guid isPermaLink="false">http://quotulatiousness.ca/blog/?p=13433</guid>
		<description><![CDATA[Paul McMichael Nurse on today&#8217;s 60th anniversary of the start of the reign of Queen Elizabeth II. Today marks the 60th anniversary of Elizabeth II’s accession to the Throne of Great Britain in February of 1952. There can hardly be many heads of state, past or present, who have witnessed so many major events over [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fullcomment.nationalpost.com/2012/02/06/paul-mcmichael-nurse-under-victoria-an-empire-at-its-apex/" target="_blank">Paul McMichael Nurse</a> on today&#8217;s 60th anniversary of the start of the reign of Queen Elizabeth II.</p>
<blockquote>
<p>Today marks the 60th anniversary of Elizabeth II’s accession to the Throne of Great Britain in February of 1952. There can hardly be many heads of state, past or present, who have witnessed so many major events over so long a period. Elizabeth has outlasted 12 British prime ministers, 10 Canadian ones and 11 U.S. presidents. Decolonization, the Cold War, the space race, civil rights for minority groups, various assassinations and international regime changes have all taken place during her reign. From the grim austerity days following the end of the Second World War to the technological wonders of the early 21st century, Elizabeth as princess and queen has seen Britain transform from a quasi-imperial nation to something less than the superpower it was a century ago.</p>
<p>A number of events are planned to celebrate this year’s Diamond Jubilee, capped by a massive flotilla of boats accompanying the queen’s barge up the Thames on June 3. Members of the Royal Family will visit all 15 countries of which the queen is head of state, and Elizabeth herself will travel extensively within the United Kingdom.</p>
<p>Royal jubilees are rare things at the best of times, but none rarer than 60th anniversaries. Over 1,000 years of British monarchy there have been only two Diamond Jubilees, and the last one occurred not in the last century, but the one before, in 1897, when Queen Victoria celebrated her own reign of 60 years. To this day, Victoria remains the longest-serving British monarch on record, ascending the throne on the death of her uncle William IV, in 1837, and seeing Britain grow into the most extensive global empire since Rome.</p>
</blockquote>
<p><b>Update</b>: Even some <a href="http://fullcomment.nationalpost.com/2012/02/06/lorne-gunter-props-to-the-queen-from-a-committed-anti-monarchist/" target="_blank">self-described anti-monarchists</a> think she&#8217;s been a fine Queen:</p>
<blockquote>
<p>But admiration for the monarch might be unexpected coming from me. After all, I’m a republican.</p>
<p>Heredity is just about the silliest method I can think of for selecting someone to govern a country. Think Kim Jong-Il.</p>
<p>[. . .]</p>
<p>It’s true that bad prime minister, premiers and presidents can stick around long enough to rot in office. But no elected leader gets to stay for 60 years. Democracies may be imperfect, but they are self-correcting in a way hereditary monarchies never can be.</p>
<p>So why such effusive praise for our Queen from such a staunch anti-monarchist? Because Elizabeth has been a remarkable queen, an inspirational queen, steadfast, steady, intelligent, balanced and above reproach. She has seldom, if ever, put a foot wrong. Without her pitch-perfect discharge of her duties, it is entirely possible the British monarchy would have gone the way of other European royalty decades ago.</p>
<p>In short, Elizabeth is the Queen we would have chosen to elect if a campaign were ever held to select our monarch. Heredity may have placed her on the throne, but had voters ever been asked, democracy would have kept here there. I can think of no elected leader who could have acted so impeccably in office to remain popular from 1952 until today. Indeed, if anything, the Queen is more popular today than at any time since the first years after her accession. And it is an earned popularity, a reward for her unwavering commitment to serve her subjects and the people of the Commonwealth.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://quotulatiousness.ca/blog/2012/02/06/the-diamond-jubilee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is where all the manufacturing jobs have gone</title>
		<link>http://quotulatiousness.ca/blog/2012/02/05/this-is-where-all-the-manufacturing-jobs-have-gone/</link>
		<comments>http://quotulatiousness.ca/blog/2012/02/05/this-is-where-all-the-manufacturing-jobs-have-gone/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:44:55 +0000</pubDate>
		<dc:creator>Nicholas</dc:creator>
				<category><![CDATA[Britain]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://quotulatiousness.ca/blog/?p=13408</guid>
		<description><![CDATA[Jackart explains that they&#8217;ve not so much been &#8220;outsourced&#8221; as they&#8217;ve been compressed, optimized, economized, and made more efficient. Fewer workers are now required to produced more things, and this is unequivocally a good thing: A small cadre of highly skilled professionals do the jobs with enormous machines once done by vast armies of peasant [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://brackenworld.blogspot.com/2012/02/manufacturing-jobs-wibble.html" target="_blank">Jackart</a> explains that they&#8217;ve not so much been &#8220;outsourced&#8221; as they&#8217;ve been compressed, optimized, economized, and made more efficient. Fewer workers are now required to produced more things, and this is unequivocally a good thing:</p>
<blockquote>
<p>A small cadre of highly skilled professionals do the jobs with enormous machines once done by vast armies of peasant labourers; which is what&#8217;s happening to manufacturing. British industrial production is rising barring recessionary glitches, UK industrial production has kept rising for most of the last 100 years. We are still producing lots of things that can be dropped on a foot. It&#8217;s just it&#8217;s no longer done by the descendants of those peasants who left the land during the industrial revolution to seek work in factories. Those factories still exist, but they employ a small number of highly paid people to operate machines which do the riveting, welding, assembling and polishing. Each machine takes does the job of hundreds of people.</p>
<p>That&#8217;s what happened in Agriculture, and is happening in Manufacturing. And THIS IS A GOOD THING. Because all those people not employed in riveting in Tyneside shipyards or Scything Lincolnshire corn fields are employed doing something else for someone else. All that productive labour has been freed, but we&#8217;re still getting the food produced, in abundance the Lincolnshire harvestman would have thought impossible.</p>
<p>The majority of Western economies are now services. Even the Germans, who&#8217;ve a niche in Machine tools and Automobiles have only 21% of their economy in making things they can drop on their feet.</p>
<p>And this reflects another point. Manufactured products are getting cheaper, so to have material wealth unimaginable to our Lincolnshire harvestman requires far fewer hours of Labour to achieve. Thus cars, the most expensive manufactured products most of us buy, are getting cheaper relative to average earnings, decade by decade. A reliable runaround would have been beyond the means of a WW2 factory worker, but is available to a cleaning lady now. So the same car forms a smaller part of the economy. Having spent less on the car, we can spend more on clothes, shoes, music, computers, kitchen appliances etc, and in so doing provide jobs to people supplying those things. Above all we can pay for people do do things for us &#8211; cut our hair, serve us food in restaurants, mediate for us legally, invest our surplus production into other productive activities, heal our illnesses and so on.</p>
<p>[. . .]</p>
<p>The next challenge is to banish stress and misery from our lives. I suspect this will be harder. The only caveat is that I have a great deal more faith in Adam Smith&#8217;s &#8220;invisible hand&#8221; (a much maligned and misunderstood idea) than the idiotic ideas of politicians. Politicians still seem to think manufacturing jobs are special, which suggests they don&#8217;t understand why we&#8217;re rich. The only limitless resource is man&#8217;s ingenuity. Markets aren&#8217;t an ideology, they&#8217;re simply what works in the absence of one, by deploying that one limitless resource to everyone&#8217;s benefit.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://quotulatiousness.ca/blog/2012/02/05/this-is-where-all-the-manufacturing-jobs-have-gone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I didn&#8217;t realize the President also inherited the droit de seigneur</title>
		<link>http://quotulatiousness.ca/blog/2012/02/05/i-didnt-realize-the-president-also-inherited-the-droit-de-seigneur/</link>
		<comments>http://quotulatiousness.ca/blog/2012/02/05/i-didnt-realize-the-president-also-inherited-the-droit-de-seigneur/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:30:41 +0000</pubDate>
		<dc:creator>Nicholas</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[1960s]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[JFK]]></category>
		<category><![CDATA[Scandal]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://quotulatiousness.ca/blog/?p=13404</guid>
		<description><![CDATA[After all this time, I doubt that anyone is particularly surprised by yet another revelation from the &#8220;Camelot&#8221; days of JFK&#8217;s presidency: She always called him “Mr. President” &#8212; not Jack. He refused to kiss her on the lips when they made love. But Mimi Alford, a White House intern from New Jersey, was smitten [...]]]></description>
			<content:encoded><![CDATA[<p>After all this time, I doubt that anyone is particularly surprised by yet another revelation from the &#8220;Camelot&#8221; days of <a href="http://www.nypost.com/f/print/news/national/inside_my_teen_affair_with_jfk_FGF4aS7OdoQozP4tyySsmK" target="_blank">JFK&#8217;s presidency</a>:</p>
<blockquote>
<p>She always called him “Mr. President” &mdash; not Jack. He refused to kiss her on the lips when they made love. But Mimi Alford, a White House intern from New Jersey, was smitten nonetheless.</p>
<p>She was in the midst of an 18-month affair with the most powerful man in the world, sharing not only John F. Kennedy’s bed but also some of his darkest and most intimate moments.</p>
<p>In her explosive new tell-all, <em>Once Upon a Secret: My Affair with President John F. Kennedy and Its Aftermath</em>, Alford, now a 69-year-old grandmother and retired New York City church administrator, sets the record straight in searingly candid detail. The book, out Wednesday was bought by <em>The Post</em> at a Manhattan bookstore.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://quotulatiousness.ca/blog/2012/02/05/i-didnt-realize-the-president-also-inherited-the-droit-de-seigneur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrating 1989</title>
		<link>http://quotulatiousness.ca/blog/2012/02/05/celebrating-1989/</link>
		<comments>http://quotulatiousness.ca/blog/2012/02/05/celebrating-1989/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:03:21 +0000</pubDate>
		<dc:creator>Nicholas</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[BerlinWall]]></category>
		<category><![CDATA[ColdWar]]></category>
		<category><![CDATA[Communism]]></category>
		<category><![CDATA[Socialism]]></category>
		<category><![CDATA[SovietUnion]]></category>

		<guid isPermaLink="false">http://quotulatiousness.ca/blog/?p=13398</guid>
		<description><![CDATA[Janet Daley thinks we&#8217;ve been under-appreciating one of the most momentous years in modern history: the end of the Cold War and the collapse of state communism. Can I suggest that you try the following experiment? Gather up a group of bright, reasonably well-educated 18-year-olds and ask them what world event occurred in 1945. They [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.telegraph.co.uk/news/politics/9061328/The-lessons-of-the-fall-of-communism-have-still-not-been-learnt.html" target="_blank">Janet Daley</a> thinks we&#8217;ve been under-appreciating one of the most momentous years in modern history: the end of the Cold War and the collapse of state communism.</p>
<blockquote>
<p>Can I suggest that you try the following experiment? Gather up a group of bright, reasonably well-educated 18-year-olds and ask them what world event occurred in 1945. They will, almost certainly, be able to give you an informed account of how the Second World War ended, and at least a generally accurate picture of its aftermath. Now try asking them what historical milestone came to pass in 1989. I am willing to bet that this question will produce mute, blank looks.</p>
<p>The fall of the Berlin Wall and the collapse of communism which followed it are hugely important to any proper understanding of the present world and of the contemporary political economy. Why is it that they have failed to be addressed with anything like their appropriate awesome significance, let alone found their place in the sixth-form curriculum?</p>
<p>The failure of communism should have been, after all, not just a turning point in geo-political power &mdash; the ending of the Cold War and the break-up of the Warsaw Pact &mdash; but in modern thinking about the state and its relationship to the economy, about collectivism vs individualism, and about public vs private power. Where was the discussion, the trenchant analysis, or the fundamental debate about how and why the collectivist solutions failed, which should have been so pervasive that it would have percolated down from the educated classes to the bright 18-year-olds? Fascism is so thoroughly (and, of course, rightly) repudiated that even the use of the word as a casual slur is considered slanderous, while communism, which enslaved more people for longer (and also committed mass murder), is regarded with almost sentimental condescension. </p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://quotulatiousness.ca/blog/2012/02/05/celebrating-1989/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In praise of Her Majesty the Queen</title>
		<link>http://quotulatiousness.ca/blog/2012/02/04/in-praise-of-her-majesty-the-queen/</link>
		<comments>http://quotulatiousness.ca/blog/2012/02/04/in-praise-of-her-majesty-the-queen/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:33:46 +0000</pubDate>
		<dc:creator>Nicholas</dc:creator>
				<category><![CDATA[Britain]]></category>
		<category><![CDATA[Cancon]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Magazines]]></category>
		<category><![CDATA[Monarchy]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://quotulatiousness.ca/blog/?p=13387</guid>
		<description><![CDATA[Conrad Black goes full monarch in his latest column: The Queen has an outstanding record of absolutely unblemished service, through tumultuous changes and always having to endure suggestions of impending obsolescence &#8212; not just of the monarchy itself, but of its various separate functions, especially the ambiguous positions of head of the Commonwealth and supreme [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fullcomment.nationalpost.com/2012/02/04/conrad-black-queen-elizabeth-has-not-only-lived-long-shes-prospered-in-her-role/?utm_source=dlvr.it&#038;utm_medium=twitter" target="_blank">Conrad Black</a> goes full monarch in his latest column:</p>
<blockquote>
<p>The Queen has an outstanding record of absolutely unblemished service, through tumultuous changes and always having to endure suggestions of impending obsolescence &mdash; not just of the monarchy itself, but of its various separate functions, especially the ambiguous positions of head of the Commonwealth and supreme governor of the Church of England.</p>
<p>The 1950s were a constant round of independence ceremonies, mainly for countries that had a very rocky start and little aptitude for premature emancipation from unfashionable colonials status. This made for ever larger and more incongruous Commonwealth meetings, as the shared British traditions that supposedly united the “British Dominions, realms and territories beyond the seas” frayed and became always more threadbare except, perhaps, among the former so-called “white Dominions.”</p>
<p>In this present time of glaring, intrusive, nasty media, it is hard to imagine the proportions of the Queen’s achievement in serving 60 years, every one of them as one of the most prominent and publicized people in the world, without one gaffe, one embarrassing photograph, one injudicious utterance or slip on a banana peel, literal or metaphoric.</p>
<p>[. . .]</p>
<p>Queen Elizabeth II has personified the British middle-class virtues: moderation, unflamboyant consistency and unflappable reliability. It hasn’t always been exciting, and in satirical magazines such as <em>Private Eye</em> and on the BBC, she has paid a price for that and was lampooned for decades for stiff formality and stilted phrases &mdash; “My husband and I,” etc.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://quotulatiousness.ca/blog/2012/02/04/in-praise-of-her-majesty-the-queen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reason.tv: A non-hagiographic analysis of FDR, the New Deal, and the expansion of federal power</title>
		<link>http://quotulatiousness.ca/blog/2012/02/03/reason-tv-a-non-hagiographic-analysis-of-fdr-the-new-deal-and-the-expansion-of-federal-power/</link>
		<comments>http://quotulatiousness.ca/blog/2012/02/03/reason-tv-a-non-hagiographic-analysis-of-fdr-the-new-deal-and-the-expansion-of-federal-power/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:16:11 +0000</pubDate>
		<dc:creator>Nicholas</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[GreatDepression]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Rights]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[WW2]]></category>

		<guid isPermaLink="false">http://quotulatiousness.ca/blog/?p=13379</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p align="center"><iframe width="853" height="480" src="http://www.youtube.com/embed/nsY5YCAqAUE" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://quotulatiousness.ca/blog/2012/02/03/reason-tv-a-non-hagiographic-analysis-of-fdr-the-new-deal-and-the-expansion-of-federal-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

